Name | Club | Points | |
James Richardson | NBRC | 960 | |
Richard Golding | Equipe Velo | 950 | |
Robert Saunders | NBRC | 920 | |
Nathan Gallavan | NBRC | 900 | |
Andy Wickham | NBRC | 860 | |
Paul Woodham | Bossard | 850 | |
Tim Bailey | NBRC | 780 | |
Jason Lee | TeamMK | 760 | |
Steph Cousins | NBRC | 700 | |
Lindz Barral | Equipe Velo | 680 | |
Andy Sharman | Team Baines Racing | 510 | |
Dave Price | NBRC | 460 | |
Martin Douglas | NBRC | 420 | |
Kevin Stokes | TeamMK | 410 | |
Anthony Smith | TeamMK | 390 | |
Trevor Hook | TeamMK | 390 | |
Tom Krause | Equipe Velo | 380 | |
Alan Crane | Chronos RT | 350 | |
Andy Smith | TeamMK | 350 | |
Ross Kirkbright | NBRC | 310 | |
Ian Markham | Chronos RT | 300 | |
Darren Haydon | NBRC | 290 | |
Bryan Dorans | TeamMK | 290 | |
James Barlow | Leighton Buzzard RCC | 280 | |
Matt Wootton | TeamMK | 270 | |
Leigh Smith | Equipe Velo | 250 | |
Helene Wight | NBRC | 250 | |
Ian Stokes | 45 Road Club | 220 | |
Andy Sutton | NBRC | 210 | |
Ant Newland | Bossard | 210 | |
Chris Hartley | Team Sales Engine | 210 | |
Clive Faine | TeamMK | 200 | |
Luke Daniells | NBRC | 200 | |
Wayne Thomas | NBRC | 200 | |
Dave Goodhew | NBRC | 180 | |
Aaron Fortheringham | NBRC | 180 | |
David Crane | Chronos RT | 160 | |
Graham Line | NBRC | 160 | |
Katja Rietdorf | TeamMK | 160 | |
Vonnie Raw | Club Corley | 160 | |
Jez Honor | Equipe Velo | 150 | |
Neil Boddington | NBRC | 150 | |
Andy Beveridge | Kingswood Tri | 150 | |
David Creese | Chronos RT | 150 | |
Kevin Creese | Chronos RT | 140 | |
Jonathan Peters | TeamMK | 140 | |
Grant Osborn | Icknield RC | 130 | |
Richard Wood | Arbis-Colbert Cycles RT | 130 | |
Simon Cannings | Equipe Velo | 130 | |
Trevor Parrish | A5 Rangers CC | 130 | |
Graham Knight | Equipe Velo | 130 | |
James Fox | CC Luton | 120 | |
Jordan Mackie | Jackpot | 120 | |
Aaron McCaffrey | NBRC | 110 | |
Michael Pattison | Bonita Squadra | 90 | |
Geoff Perry | TeamMK | 80 | |
Finn Hansen | Club Corley | 70 | |
Matt Exley | Corley Cycles | 60 | |
Geoff Bunyan | Bossard | 40 | |
John Reed | NBRC | 20 |
Name | Club | Points | |
Robert Saunders | NBRC | 1050 | |
Richard Golding | Equipe Velo | 1030 | |
Andy Wickham | NBRC | 960 | |
Jason Lee | TeamMK | 960 | |
Tim Bailey | NBRC | 960 | |
Paul Woodham | Bossard | 890 | |
Andy Sharman | Team Baines Racing | 810 | |
Trevor Hook | TeamMK | 640 | |
Dave Price | NBRC | 620 | |
Steph Cousins | NBRC | 560 | |
Kevin Stokes | TeamMK | 490 | |
Chris Hartley | Team Sales Engine | 480 | |
Alan Crane | Chronos RT | 400 | |
Clive Faine | TeamMK | 380 | |
Ian Stokes | 45 Road Club | 360 | |
Ian Markham | Chronos RT | 330 | |
Matt Wootton | TeamMK | 330 | |
Ant Newland | Bossard | 310 | |
Andy Beveridge | Kingswood Tri | 310 | |
Darren Haydon | NBRC | 280 | |
Trevor Parrish | A5 Rangers CC | 260 | |
Andy Sutton | NBRC | 250 | |
Katja Rietdorf | TeamMK | 240 | |
Dave Goodhew | NBRC | 230 | |
Bryan Dorans | TeamMK | 220 | |
Graham Line | NBRC | 210 | |
Neil Boddington | NBRC | 190 | |
Wayne Thomas | NBRC | 160 | |
Grant Osborn | Icknield RC | 150 | |
Jez Honor | Equipe Velo | 150 | |
Luke Daniells | NBRC | 150 | |
Simon Cannings | Equipe Velo | 150 | |
Aaron McCaffrey | NBRC | 140 | |
David Crane | Chronos RT | 140 | |
Geoff Perry | TeamMK | 140 | |
James Fox | CC Luton | 140 | |
John Buchanan | Club Corley | 140 | |
David Creese | Chronos RT | 140 | |
Helene Wight | NBRC | 130 | |
Geoff Bunyan | Bossard | 120 | |
Lucie Gallan | TeamMK | 120 | |
Debbie Vanner | NBRC | 120 | |
Adrian Gill | TeamMK | 120 | |
Graham Dolby | Equipe Velo | 120 | |
Teresa Wesley | Club Corley | 120 | |
Kevin Creese | Chronos RT | 110 | |
Trevor Watson | Bossard | 110 | |
Vonnie Raw | Club Corley | 110 | |
Finn Hansen | Club Corley | 80 | |
John Reed | NBRC | 80 | |
Dave Copley | Equipe Velo | 70 | |
Phil Elvidge | Club Corley | 70 | |
Michael Pattison | Bonita Squadra | 60 | |
Terence Childs | Corley Cycles | 50 | |
David Merrill | Club Corley | 50 | |
Simon Voris | Club Corley | 20 |
Sunday 9th October sees the last club event in 2016, the Club Hill Climb Championship. This will be held on the F5z/H course which, for those of you not versed in bizarre codes, is the Bow Brickhill climb. It's pretty straightforward - the start is at the bottom of the hill and the finish is at the top.
The event starts 9am, and we will be meeting in Bow Brickhill near the bottom of the climb. This is a Sunday morning, residents may well be wanting a lie-in, so please keep noise and disruption to a minimum!
Entry is £3 for NBRC members, £5 for non-members. All are welcome at our club time trials: make sure you turn up in time to sign on. You'll need a mechanically sound bike and a bike helmet. We recommend the use of a rear light. You need to be 12 or over to ride time trials - if you are under 18 you will need permission from a parent or guardian to take part (download a permission form in pdf format and in Word format).
Results
Name | Club | Points | |
Richard Golding | Equipe Velo | 1030 | |
James Richardson | NBRC | 1020 | |
Robert Saunders | NBRC | 1000 | |
Tim Bailey | NBRC | 940 | |
Andy Wickham | NBRC | 930 | |
Jason Lee | TeamMK | 900 | |
Andy Sharman | Team Baines Racing | 790 | |
Nathan Gallavan | NBRC | 680 | |
Paul Woodham | Bossard | 650 | |
Lindz Barral | Equipe Velo | 640 | |
Anthony Smith | TeamMK | 620 | |
Dave Price | NBRC | 540 | |
Trevor Hook | TeamMK | 540 | |
Leigh Smith | Equipe Velo | 490 | |
Graham Knight | Equipe Velo | 450 | |
Kevin Stokes | TeamMK | 440 | |
Martin Douglas | NBRC | 410 | |
Alan Crane | Chronos RT | 390 | |
Tom Krause | Equipe Velo | 390 | |
Chris Hartley | Team Sales Engine | 370 | |
Matt Wootton | TeamMK | 360 | |
Steph Cousins | NBRC | 340 | |
Matt Exley | Corley Cycles | 320 | |
James Barlow | Leighton Buzzard RCC | 300 | |
Ross Kirkbright | NBRC | 290 | |
Jonathan Peters | TeamMK | 280 | |
Ian Markham | Chronos RT | 270 | |
Barry Connelly | TeamMK | 270 | |
Andy Sutton | NBRC | 260 | |
Ian Stokes | 45 Road Club | 260 | |
Darren Haydon | NBRC | 230 | |
David Powell | Leighton Buzzard RCC | 230 | |
Aaron McCaffrey | NBRC | 220 | |
Ant Newland | Bossard | 220 | |
Graham Line | NBRC | 200 | |
Andy Smith | TeamMK | 190 | |
Andy Beveridge | Kingswood Tri | 180 | |
Aaron Fortheringham | NBRC | 170 | |
Adriana Borowska | NBRC | 150 | |
Jez Honor | Equipe Velo | 150 | |
Simon Cannings | Equipe Velo | 150 | |
Stuart Travis-Beams | Spirit Bikes | 150 | |
Doug Coleman | 150 | ||
Dave Goodhew | NBRC | 140 | |
Grant Osborn | Icknield RC | 140 | |
John Buchanan | Club Corley | 140 | |
Richard Wood | Arbis-Colbert Cycles RT | 140 | |
Dave Copley | Equipe Velo | 130 | |
Graham Dolby | Equipe Velo | 130 | |
Clive Faine | TeamMK | 120 | |
Jordan Mackie | Jackpot | 120 | |
Neil Boddington | NBRC | 120 | |
Adrian Gill | TeamMK | 120 | |
Pierre Scruse | Oxford Brookes Universirt | 120 | |
Geoff Perry | TeamMK | 110 | |
James Fox | CC Luton | 110 | |
Katja Rietdorf | TeamMK | 110 | |
Oliver Knight | Club Corley | 110 | |
Jake Hayes | Spirit | 110 | |
Trevor Watson | Bossard | 100 | |
Stuart Harvey | TeamMK | 100 | |
Luke Daniells | NBRC | 90 | |
David Crane | Chronos RT | 80 | |
Geoff Bunyan | Bossard | 80 | |
Lucie Gallan | TeamMK | 80 | |
Wayne Thomas | NBRC | 80 | |
Debbie Vanner | NBRC | 80 | |
Bryan Dorans | TeamMK | 70 | |
Annie Carney | Unattached | 70 | |
David Creese | Chronos RT | 70 | |
Kevin Creese | Chronos RT | 60 | |
Michael Pattison | Bonita Squadra | 60 | |
Helene Wight | NBRC | 60 | |
Matt Hill | Unattached | 50 | |
W. Eastman | Unattached | 50 | |
Mitchell King | Leighton Buzzard RCC | 40 | |
Chris Hart | CC Luton | 40 | |
Finn Hansen | Club Corley | 30 | |
Terence Childs | Corley Cycles | 20 | |
Trevor Parrish | A5 Rangers CC | 10 | |
Nathan Woodhouse | Leighton Buzzard RCC | 10 | |
Phill Elvidge | Club Corley | 10 |
This event is to be held on the Stoke Hammond course.
If you are new to the course, please review the course description and risk assessment. Hopefully the weather will have improved by this event! Course route - includes download links for many GPS enabled computers.
All are welcome at our club time trials: make sure you turn up in time to sign on. You'll need a mechanically sound bike and a bike helmet. We recommend the use of a rear light. You need to be 12 or over to ride time trials. If you are under 18 you will need permission from a parent or guardian to take part (download a permission form in pdf format and in Word format). Each of our courses has a route description and a risk assessment. Make sure you have familiarised yourself with the course!
The event starts at 9.00am, and entry is on the line at £3.00 (NBRC members), £5.00 (non-members).
The full events calendar is here.
Results
© 2021 FavThemes