This league awards points for placings on veteran standard. Robert and Tim tied for first place, followed by Richard and Jason. Helene takes the women's veteran league with Steph in second place and Katja in third.
Robert Saunders | NBRC | V | 1020 | |
Tim Bailey | NBRC | V | 1020 | |
Richard Golding | Equipe Velo | V | 970 | |
Jason Lee | TeamMK | V | 900 | |
Andy Wickham | NBRC | V | 870 | |
Geoff Perry | TeamMK | V | 860 | |
Kevin Stokes | TeamMK | V | 830 | |
Andy Sharman | Team Baines Racing | V | 820 | |
Paul Woodham | Bossard | V | 800 | |
Trevor Hook | TeamMK | V | 790 | |
Clive Faine | TeamMK | V | 760 | |
Ian Markham | Chronos RT | V | 640 | |
Chris Hartley | Team Sales Engine | V | 620 | |
Ant Newland | Bossard | V | 610 | |
Helene Wight | NBRC | LV | 540 | |
Andy Smith | TeamMK | V | 520 | |
Craeme Church | TeamMK/NBRC | V | 520 | |
Alan Crane | Chronos RT | V | 500 | |
John Scholtens | unattached | V | 450 | |
Lindz Barral | Equipe Velo | V | 430 | |
Steph Cousins | NBRC | LV | 380 | |
Trevor Watson | Bossard | V | 380 | |
Katja Rietdorf | TeamMK | LV | 300 | |
Simon Cannings | Equipe Velo | V | 300 | |
Andy Sutton | NBRC | V | 290 | |
Debbie Vanner | Broughton Cycling Group | LV | 270 | |
Jeff Woods | Swan Wheelers CC | V | 260 | |
Richard Wood | TMH Horizon | V | 250 | |
Darren Haydon | NBRC | V | 230 | |
Grant Orsborn | Icknield RC | V | 230 | |
John Buchanan | Club Corley | V | 230 | |
Ian Stokes | 45 Road Club | V | 150 | |
James Fox | CC Luton | V | 150 | |
Dave Lazenby | Baines Racing Silverstone | V | 150 | |
Mark Avil | Baines Racing Silverstone | S | 150 | |
Jon Friend | Bedfordshire Road Club | V | 140 | |
Neil Boddington | NBRC | V | 140 | |
Andrew Martin | LBRCC | V | 130 | |
Dave Brown | Leighton Buzzard RCC | V | 120 | |
Steve Torley | TeamMK/NBRC | V | 120 | |
Ruth Freestone-King | 45 Road Club | LV | 110 | |
John Reed | NBRC | V | 110 | |
Steve Cole | Unattached | V | 110 | |
Graeme Freestone-King | 45 Road Club | V | 100 | |
John Crouch | Corley Cycles | V | 100 | |
Graham Mackie | Corley Cycles | V | 90 | |
Ian Marshall | TeamMK | V | 90 | |
Jeff Woods | Swan Wheelers CC | V | 90 | |
Jo Parker | TeamMK | LV | 90 | |
Jez Honor | Equipe Velo | V | 80 | |
Stephen Henson | TeamMK | V | 80 | |
Aaron McCaffrey | NBRC | V | 70 | |
Warren Preen | Broughton CG | V | 70 | |
Michael Meinson | Bonito Squadra | V | 70 | |
Alun Duncan-Jones | TeamMK | V | 70 | |
Dave Price | NBRC | V | 60 | |
John Risby | TeamMK | 60 | ||
Trevor Parrish | A5 Rangers CC | V | 50 | |
Hartley Hancock | Broughton CG | V | 50 | |
Nick Pitt | Chronos RT | V | 40 | |
Phil Elvidge | Club Corley | V | 40 | |
Emma Brown | Broughton CG | LV | 40 | |
Karen Lennox | Broughton CG | LV | 30 | |
Franco Schirinz | Broughton CG | V | 30 | |
Dean Osayogie | Broughton Cycling Group | V | 20 | |
Steve Taylor | Unattached | V | 20 | |
Tim Selby | Swan Wheelers CC | V | 10 |
Placings for first claim NBRC members...this table uses the same points as the main Open TT League. Congratulations to Tim who takes first place on the back of a really solid season. Andy took second and Robert third.
Tim Bailey | NBRC | V | 940 | |
Andy Wickham | NBRC | V | 830 | |
Robert Saunders | NBRC | V | 830 | |
Nathan Gallavan | NBRC | S | 510 | |
Chris Hartley | NBRC | V | 330 | |
James Richardson | NBRC | S | 300 | |
Andy Sutton | NBRC | V | 240 | |
Darren Haydon | NBRC | V | 190 | |
Helene Wight | NBRC | V | 130 | |
Steph Cousins | NBRC | LV | 120 | |
Neil Boddington | NBRC | V | 90 | |
John Reed | NBRC | V | 90 | |
Aaron McCaffrey | NBRC | V | 80 | |
Martin Douglas | NBRC | S | 70 | |
Dave Price | NBRC | V | 10 |
Points are awarded for placings according to veteran standard - best 7 events count. This league is for NBRC first claim members.
Tim and Robert tie for first place, followed by Andy and Chris. Helene was first in the Women's vet league, followed by Steph.
Well done to all, and apologies for the time it's taken to get these league tables sorted.
Robert Saunders | NBRC | V | 1020 | |
Tim Bailey | NBRC | V | 1020 | |
Andy Wickham | NBRC | V | 870 | |
Chris Hartley | NBRC | V | 620 | |
Helene Wight | NBRC | LV | 540 | |
Steph Cousins | NBRC | LV | 380 | |
Andy Sutton | NBRC | V | 290 | |
Darren Haydon | NBRC | V | 230 | |
Neil Boddington | NBRC | V | 140 | |
John Reed | NBRC | V | 110 | |
Aaron McCaffrey | NBRC | V | 70 | |
Dave Price | NBRC | V | 60 |
Here's the Open time trial league results for 2017. Points are awarded for placing, with the 7 best results countin. So well done for Barry for the win, with his unassailable 1050 points, followed by Tim and Chris.
Barry Connelly | TeamMK | 1050 | ||
Tim Bailey | NBRC | V | 940 | |
Chris Manko | TeamMK | S | 910 | |
Anthony Smith | TeamMK | V | 860 | |
Richard Golding | Equipe Velo | V | 850 | |
Jason Lee | TeamMK | V | 850 | |
Kevin Stokes | TeamMK | V | 850 | |
Andy Wickham | NBRC | V | 830 | |
Robert Saunders | NBRC | V | 830 | |
Steve Torley | TeamMK | S | 820 | |
Andy Sharman | Team Baines Racing | V | 750 | |
Geoff Perry | Born to Bike | V | 620 | |
Leigh Smith | Equipe Velo | S | 530 | |
Ant Newland | Bossard | V | 510 | |
Nathan Gallavan | NBRC | S | 510 | |
Trevor Hook | TeamMK | V | 500 | |
Ian Markham | Chronos RT | V | 490 | |
Jonathan Peters | TeamMK | 490 | ||
Lindz Barral | Equipe Velo | S | 480 | |
Paul Woodham | Bossard | V | 440 | |
Alan Crane | Chronos RT | V | 390 | |
Graeme Church | TeamMK/NBRC | V | 340 | |
Chris Hartley | NBRC | V | 330 | |
James Richardson | NBRC | S | 300 | |
Graham Knight | Equipe Velo | 290 | ||
Simon Cannings | Equipe Velo | V | 280 | |
Andy Smith | TeamMK | V | 260 | |
Clive Faine | TeamMK | V | 260 | |
Trevor Watson | Bossard | V | 250 | |
Andy Sutton | NBRC | V | 240 | |
Richard Wood | Arbis-Colbert Cycles RT | S | 220 | |
Jeff Woods | Swan Wheelers CC | V | 200 | |
Darren Haydon | NBRC | V | 190 | |
Ian Marshall | TeamMK | V | 180 | |
Grant Orsborn | Icknield RC | V | 160 | |
Jason Carvalho | Cyclone MBC | S | 160 | |
Tom Krause | Equipe Velo | S | 160 | |
John Scholtens | Unattached | V | 160 | |
James Fox | CC Luton | S | 150 | |
John Buchanan | Club Corley | V | 150 | |
Ian Ryves | Baines Racing Silverstone | S | 150 | |
Adam Strudwick | TeamMK | S | 150 | |
John Wingfield | TeamMK | s | 150 | |
Mark Avil | Baines Racing Silverstone | S | 140 | |
Helene Wight | NBRC | V | 130 | |
Katja Rietdorf | Born to Bike | LV | 130 | |
Dave Lazenby | Baines Racing Silverstone | V | 130 | |
Pierre Scrause | Baines Racing Silverstone | S | 130 | |
Steph Cousins | NBRC | V | 120 | |
Abid Hussain | Icknield RC | V | 120 | |
Matt Exley | Corley Cycles | S | 110 | |
M. Hele | TeamMK | S | 110 | |
Steve Cole | Unattached | V | 110 | |
Jon Friend | Bedfordshire Road Club | V | 100 | |
Evan Carter | Corley Cycles | J | 100 | |
John Crouch | Corley Cycles | V | 100 | |
Andrew Martin | LBRCC | V | 90 | |
Neil Boddington | NBRC | V | 90 | |
John Reed | NBRC | V | 90 | |
Aaron McCaffrey | NBRC | V | 80 | |
Graeme Freestone-King | 45 Road Club | V | 80 | |
Louis Carter | Corley Cycles | E | 80 | |
Martin Douglas | NBRC | S | 70 | |
Toby Maloy | TeamMK | S | 70 | |
Jo Parker | TeamMK | LV | 70 | |
Michael Meinson | Bonito Squadra | V | 60 | |
Mark Cook | Beds Roads CC | V | 60 | |
Stephen Henson | TeamMK | V | 60 | |
Graham Mackie | Corley Cycles | V | 50 | |
Piers Vallance | Bucks Fire | S | 50 | |
Ian Stokes | 45 Road Club | V | 40 | |
Nathan Woodhouse | Leighton Buzzard RCC | 40 | ||
W. Eastman | Unattached | 40 | ||
Roy Milton | LBRCC | S | 40 | |
Warren Preen | Broughton CG | V | 30 | |
Dave Brown | Leighton Buzzard RCC | V | 20 | |
Phill Elvidge | Club Corley | V | 20 | |
Joe Dakins | LBRCC | S | 20 | |
Ruth Freestone-King | 45 Road Club | LV | 20 | |
Alun Duncan-Jones | TeamMK | V | 20 | |
Dave Price | NBRC | V | 10 |
This Sunday sees the 2017 Hill Climb Championship. First rider will start 9.01am. We're using the Three Locks course, meeting in the car park by the canal bridge at the bottom of the climb. Entry is £3 (members) £5 (non-members). All are welcome: make sure you turn up in time to sign on. You'll need a mechanically sound bike and a bike helmet. We recommend the use of a rear light. You need to be 12 or over to ride time trials; if you are over 12 but under 18 you will need permission from a parent or guardian to take part (download a permission form in pdf format and in Word format). Make sure you have familiarised yourself with the course, and remember that time trials are held on open roads - take care and be observant of other road users!
Course Description Risk Assessment Map of course (includes downloadable gps files)
Results
© 2021 FavThemes