The second Interclub event with the A5 Rangers will be held on the Green's Norton course (N5/10 C). We don't have a course description on this web site - perhaps it will be circulated by email. Hopefully, we'll be more fortunate with the weather than the last interclub event!
Robert is still on cycle tour, so look out for results circulated by email from Tony. Results will be posted when Robert gets back from hols.
Pos | Name | Club | Time |
1 | Paul Owen | NBRC | 25.38 |
2 | Nick Carter | A5 Rangers | 26.10 |
3 | Jason Whittam | NBRC | 26.27 |
4 | Trevor Parrish | A5 Rangers | 26.52 |
5 | Martin Paul | NBRC | 26.53 |
6 | David Rooke | A5 Rangers | 26.57 |
7 | Dave Stockley | A5 Rangers | 27.25 |
8 | Andrew Brind- Surch | A5 Rangers | 27.29 |
9 | Clayton Jones | A5 Rangers | 28.25 |
10 | Keith Gelder | A5 Rangers | 28.39 |
11 | Tony Brunton | NBRC | 29.12 |
12 | David Eastham | A5 Rangers | 30.07 |
13 | Dick Selley | NBRC | 30.34 |
Time keeper :- Mrs Susan Holiday A5 Rangers. |