Of course, it's really a club '11.4', but who's counting!
Pos. | ||||||||
Pos | No | Name | Club | Time | Cat | Vets Std | .+ / - | On Vets Std |
1 | 10 | Matt Jones | In Gear Quickvit RT | 25.47 | Jun. | |||
2 | 13 | Simon Cannings | TeamMK | 26.15 | S | |||
3 | 12 | Ian Marshall | TeamMK | 26.55 | S | |||
4 | 8 | Daren Haseldine | TeamMK | 28.31 | V40 | 29.20 | .+0.49 | 6 |
5 | 11 | Jason Whittam | NBRC | 28.49 | V41 | 29.33 | .+0.44 | 7 |
6 | 16 | Geoff Perry | TeamMK | 28.56 | V47 | 30.57 | .+2.01 | 2 |
7 | 14 | Robert Saunders | NBRC | 29.15 | V47 | 30.57 | .+1.42 | 4 |
8 | 7 | Chris Wood | NBRC | 29.16 | S | |||
9 | 4 | Brian Primett | NBRC | 30.07 | V40 | 29.20 | .-0.47 | 8 |
10 | 5 | Clive Faine | TeamMK | 30.17 | V60 | 34.16 | .+3.59 | 1 |
11 | 6 | Tony Brunton | NBRC | 31.52 | V42 | 29.47 | -2.05 | 9 |
12 | 15 | Dick Selley | NBRC | 34.12 | V66 | 35.56 | .+1.44 | 3 |
13 | 3 | Gordon Batcock | NBRC | 34.20 | V66 | 35.56 | .+1.36 | 5 |
14 | 9 | Keith Jones | TeamMK | 36.41 | V50 | 31.41 | -5.00 | 10 |
1 | Alan Lawson | NBRC | DNF (Punc) | |||||
2 | Chris Parkes | NBRC | DNS | |||||
Time Keepers :- Mary Hartley & Tony Farmborough NBRC | ||||||||
Hello all, | ||||||||
Congratulations to Matt for tonights first place on this tough course. No fresh PB's from the NBRC crew was a reflection | ||||||||
of just how hard it was out there, most being almost a min. of there previous best times. Anyway, a fine effort by you all. | ||||||||
Better luck next time for Alan & Chris who for very different reasons failed to make it to the finish time keeper. | ||||||||
One inflated the other deflated! | ||||||||
Now, this coming Sunday we are on the new F5c/25 course. First rider off at 08.00hrs. Race HQ will be Harley Hall | ||||||||
which will be open from 07.00hrs.You can find the course discription on the club web site. | ||||||||
Next Wednesday (27.06.07) we are F5c/10 course for another visit to this super fast course. It's also League Round 5 | ||||||||
of the NBRC 2007 league competition. First rider off at 19.30hrs. Race HQ is Harley Hall. | ||||||||
Once again, many thanks to Mary, Nell, Pete & Bryan for all the help and happy snapper Chris, hope your'e feeling | ||||||||
better now. | ||||||||
Right that's about it for now…keep smiling. See you Sunday. Tony F. |