Pos | No | Name | Club | Time | Cat | Vets Std | .+ / - | on Vets Std |
| | | | | | | | |
1 | 5 | Stuart Tarry | Team Sanjan Design | 16.47 | S | | | |
2 | 9 | Leigh Smith | Alpha RC | 17.10 | S | | | |
3 | 13 | Tony Parks | NBRC | 17.26 | V42 | 19.26 | .+2.00 | 1 |
4 | 6 | Nick Pitt | Icknield RC | 17.27 | S | | | |
5 | 18 | Jason Whittam | NBRC | 17.37 | V42 | 19.26 | .+1.49 | 2 |
6 | 17 | Neil Potter | PCA Ciclos Uno | 18.10 | S | | | |
7 | 10 | Paul Owen | NBRC | 18.11 | S | | | |
8 | 21 | Geoff Perry | TeamMK | 18.31 | V47 | 20.11 | .+1.40 | 4 |
9 | 12 | Chris Wood | NBRC | 18.43 | S | | | |
10 | 4 | Brian Primett | NBRC | 19.07 | V40 | 19.08 | .+0.01 | 8 |
11 | 11 | Trevor Hook | TeamMK | 19.10 | V49 | 20.30 | .+1.20 | 5 |
12 | 3 | Chris Hartley | NBRC | 19.55 | V50 | 20.40 | .+0.45 | 6 |
13 | 7 | John Buchanan | NBRC | 20.01 | S | | | |
14 | 1 | Alan Lawson | NBRC | 20.05 | S | | | |
15 | 8 | Andy Lambeth | NBRC | 20.22 | V49 | 20.30 | .+0.08 | 7 |
.= | 19 | Ed Page | NBRC | 20.22 | S | | | |
17 | 15 | Dick Selley | NBRC | 21.44 | V66 | 23.27 | .+1.43 | 3 |
18 | 16 | Chris Selley | NBRC | 21.54 | S | | | |
19 | 2 | Chris Parkes | NBRC | 22.21 | V47 | 20.11 | .-2.10 | 9 |
| 20 | Robert (Lucky) Saunders | NBRC | DNF Puncture (Twice) | | |
| | | | | | | | |
| 22 | Kevin Stokes. NBRC | | | | | | |
| | Ian Marshall. TeamMK | Tandem | 15.52 | | | | |
| | | | | | | | |
Time Keepers:- Mary Hartley & Tony Farmborough NBRC | | | | | |
| | | | | | | | |
Hello all, | | | | | | | |
What next!...North Crawley to Cranfield and freshly laid road stones... in heaps! Thanks to Mary for keeping us advised. |
Apologies to all for having to alter the course for last nights event and many thanks to Stuart for the suggestion of the |
revised course that we used. It would also seem that there is fast "10" course there. Most agreed that the course was |
safe with light traffic and a safe, if exposed turn. | | | | | |
Well done all for coping with all the upheaval in such a sportsman like manner. Most important..you all got a ride. |
Many thanks to both Gilbert and Bryan for their much valued assistance. | | | | |
Last week's (27.06.07) abandoned club event on the F5c/10 which should have been League round # 5 has been |
re-scheduled for Wednesday 18.07.07. | | | | | |
The NBRC championship event which should have taken place yesterday evening Wednesday (4.07.07) will now be held |
on Wednesday 25th of July. | | | | | | |
Hope all the above meets with your appr |