Pos. | ||||||||
Pos | No | Name | Club | Time | Cat | Vets Std | .+ / - | on Vets Std |
1 | 16 | Sam Barker | De Rosa RT | 20.14 | S | |||
2 | 31 | Tim Carter | NBRC | 20.19 | V41 | 25.42 | .+5.23 | 4 |
3 | 33 | Jason Gurney | TeamMK | 20.37 | S | |||
4 | 18 | Andre' Dyason | API - Metrow | 20.44 | V47 | 26.54 | .+6.10 | 2 |
5 | 10 | Nick Pitt | Icknield RC | 21.01 | S | |||
6 | 20 | Tony Parks | NBRC | 21.04 | V42 | 25.54 | .+4.50 | 7 |
7 | 14 | Graham Dolby | 45 Road Club | 21.06 | V44 | 26.18 | .+5.12 | 6 |
8 | 30 | Rob Saunders | NBRC | 21.36 | V47 | 26.54 | .+5.18 | 5 |
9 | 9 | Andy Sharman | TeamMK | 21.47 | S | |||
10 | 26 | Campbell Noon | TeamMK | 22.10 | V40 | 25.30 | .+3.20 | 13 |
11 | 12 | Paul Owen | NBRC | 22.19 | S | |||
12 | 15 | Fred Edwards | TeamMK | 22.33 | V49 | 27.20 | .+4.47 | 8 |
13 | 32 | Kevin Stokes | NBRC | 22.36 | V44 | 26.18 | .+3.42 | 12 |
14 | 36 | Jason Whittam | NBRC | 22.44 | V41 | 25.42 | .+2.58 | 15 |
15 | 21 | Dave Turnbull | Hemel Hampstead CC | 22.55 | V60 | 29.48 | .+6.53 | 1 |
16 | 17 | Trevor Hook | TeamMK | 22.59 | V49 | 27.20 | .+4.21 | 10 |
17 | 5 | Ian Stokes | NBRC | 23.01 | V47 | 26.54 | .+3.53 | 11 |
18 | 13 | Chris Wood | NBRC | 23.11 | S | |||
19 | 6 | Darren Haydon | NBRC | 23.55 | S | |||
20 | 34 | Neil Mitchell | Private | 24.07 | S | |||
21 | 4 | Chris Hartley | NBRC | 24.17 | V50 | 27.33 | .+3.16 | 14 |
22 | 3 | John Buchanan | NBRC | 24.19 | S | |||
23 | 1 | Alan Lawson | NBRC | 24.27 | S | |||
24 | 11 | Andy Lambeth | NBRC | 24.34 | V49 | 27.20 | .+2.46 | 16 |
25 | 37 | Ed Page | NBRC | 24.44 | S | |||
26 | 7 | Gilbert Wheelwright | NBRC | 25.19 | V64 | 30.45 | .+5.26 | 3 |
27 | 8 | Tony Brunton | NBRC | 25.35 | V42 | 25.54 | .+0.19 | 19 |
28 | 28 | Neil Williams | Private | 25.38 | V44 | 26.18 | .+0.40 | 18 |
29 | 27 | Richard Stanton | NBRC | 26.15 | S | |||
30 | 19 | Dick Selley | NBRC | 26.29 | V66 | 31.15 | .+4.46 | 9 |
31 | 2 | Chris Parkes | NBRC | 26.36 | V47 | 26.54 | .+0.18 | 20 |
32 | 29 | Chris Selley | NBRC | 26.55 | S | |||
33 | 23 | Martin Erasmus | NBRC | 27.58 | V43 | 26.06 | .-1.52 | 21 |
34 | 35 | Brian Hills | NBRC | 31.03 | V71 | 32.30 | .+1.27 | 17 |
22 | Richard Moule | Bossard Wheelers | DNF | |||||
Time Keepers:- Mary Hartley & Tony Farmborough NBRC | ||||||||
Hello all, | ||||||||
Now just where do we start? After getting over the shock of Sam Barker and Andre' Dyason turning up to try out our | ||||||||
new F5c/10 course our anticipation of a good evenings sport was further confirmed with the arrival of Richard Moule | ||||||||
together with Dave Turnbull. Great to have visitors of their caliber. | ||||||||
NBRC quite man Tim Carter only wanted to win and, wasn't going to be easly intimidated. Tim rose to the challenge. | ||||||||
He rode hard to finish hot on Sams heals and just 5 sec. off his winning time of 20.14 | ||||||||
Sams time was not a course record. That’s held by Jason Gurney (TeamMK) with a time of 20.10. | ||||||||
Disapointment? Well I have to say that a lot of us thought that a 19min was on the cards. Perhaps next time? | ||||||||
I thought two rides worthy of special note that had me checking my arithmatic were Fred Edwards (TeamMK) and Paul | ||||||||
Paul Owen (NBRC) | ||||||||
No less than 13 of you made improvments of previous times set in NBRC events on this course. They are…. | ||||||||
Dick Selley 2min 04sec. | ||||||||
Paul Owen 1min 38sec. | ||||||||
Brian Hills 1min 22sec. | ||||||||
Tony Parks 1min 16 sec. | ||||||||
Chris Parkes 1min 08sec. | ||||||||
Graham Dolby 44sec. | ||||||||
Nick Pitt 41sec. | ||||||||
Darren Haydon 37sec. | ||||||||
John Buchanan 34sec. | ||||||||
Alan Lawson 26sec. | ||||||||
Ian Stokes 13sec. | ||||||||
Chris Hartley 12sec | ||||||||
Chris Wood 4sec Congratulations and well done all of you. | ||||||||
It was pleasing to see Rob had a ride without any deflating mishaps. Which reminds me just how important | ||||||||
the following words of Tom Hughes are, " May you tyres hold their breath and your breath never tire" | ||||||||
(Tom Hughes, 'Owd Tom' was the founder of the 'Autumn Tints Cycling Comrades') | ||||||||
Kevin Stokes advises me that a number of NBRC team records have also been improved on. | ||||||||
These will need to be be confirmed and approved. | ||||||||
Both Jason Gurney and Richard Moule must be planning to revisit us as they both kept their race numbers! | ||||||||
On behalf of all the competitors I must say thank's again to the support crew, Bryan - pushing off. | ||||||||
Pete - money steward. Nell - start assistant. Gordon - Harley Hall minder and Mary - start time keeper. | ||||||||
Next week it's two laps of Astwood to decide the club championship. We look forward to seeing you there. | ||||||||
Right that's it for now, I'm off to bed! Regards, Tony F. |
- Details
- Hits: 3769