Result of the NBRC Time Trial held on Wednesday 8th of August 2007 | | | | |
Course:- F5/10 Emergency (Milton Keynes) | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | Pos.on | | Hale Trophy |
Pos | No | Name | Club | Time | Cat | Vets Std | .+ / - | Vets Std | H'cap | Result | Pos |
| | | | | | | | | | | |
1 | 6 | Stuart Tarry | Team Sanjan Design | 21.44 | S | | | | | | |
2 | 12 | Tony Parks | NBRC | 21.54 | V42 | 25.54 | .+4.00 | 4 | 0.45 | 21.09 | 3 |
3 | 7 | Nick Pitt | Icknield RC | 22.00 | S | | | | | | |
4 | 18 | Leigh Smith | Alpha RC | 22.27 | S | | | | | | |
5 | 16 | Fred Edwards | TeamMK | 22.50 | V49 | 27.20 | .+4.30 | 3 | | | |
6 | 20 | Geoff Perry | TeamMK | 23.11 | V47 | 26.54 | .+3.43 | 5 | | | |
7 | 19 | David Glossy | TeamMK | 23.43 | S | | | | | | |
8 | 17 | Paul Owen | NBRC | 24.04 | S | | | | 2.00 | 22.04 | 9 |
9 | 11 | Chris Wood | NBRC | 24.13 | S | | | | 3.00 | 21.13 | 4 |
10 | 3 | Darren Haydon | NBRC | 24.57 | S | | | | 3.35 | 21.22 | 6 |
11 | 10 | Andy Lambeth | NBRC | 25.26 | V49 | 27.20 | .+1.54 | 6 | 4.10 | 21.16 | 5 |
12 | 8 | Clive Faine | TeamMK | 25.30 | V61 | 30.02 | .+4.32 | 2 | | | |
13 | 9 | Ed Page | NBRC | 26.01 | S | | | | 4.25 | 21.36 | 7 |
14 | 14 | Gilbert Wheelwright | NBRC | 26.04 | V65 | 31.00 | .+4.56 | 1 | 5.00 | 21.04 | 2 |
15 | 4 | Tony Brunton | NBRC | 27.10 | V42 | 25.54 | .-1.16 | 8 | 5.15 | 21.55 | 8 |
16 | 5 | Brian Hills | NBRC | 31.21 | V72 | 32.46 | .+1.25 | 7 | 10.30 | 20.51 | 1 |
17 | 13 | Mark Devlin | NBRC | 34.58 | S | off course | | | 4.00 | 30.58 | 10 |
| | | | | | | | | | | |
| 1 | Alan Lawson NBRC | | | S | | | | | | |
| | Chris Hartley NBRC | 2 up TTT | 24.36 | V50 | | | | | | |
| | | | | | | | | | | |
| 15 | Kevin Stokes NBRC | | | V44 | | | | | | |
| | Ian Marshall TeamMK | Tandem | 20.48 | S | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
Time Keepers :- Mary Hartley & Tony Farmborough NBRC | | | | | | | | |
| | | | | | | | | | | |
Hello all, | | | | | | | | | | |
Once again the competitors enthusasium overcame the problems on the day with the course changes and selection. | |
I was so relieved. I also appreciate the time and effort expended by Geoff Perry & Stuart Tarry moniting the traffic lights | |
that gave us the problems. Must thank Nick Pitt for getting out on Wednesday afternoon to tweak my suggested | |
alternative course and coming up with that last leg out to Browns Wood which gave us 10 miles. | | | |
Congratulations to Stuart Tarry for winning tonights event. Tony must have worked hard finishing only 10 secs. off the pace. |
Pleased to see the 2upTTT of Alan & Chris worked out well for them both. All part of their preperation for the Open Team TT |
they plan to enter. Tonights result is also clear evidence of just how well Kevin & Ian are getting on with the tandem. | |
There's better to come yet! | | | | | | | | | |
Commiserations to Mark Devlin who was enjoying himself so much that he went off course! Bad luck Mark. | | |
Gilbert won the battle for the vets std, award. He'll be pleased with that! | | | | | |
| | | | | | | | | | | |
Now, observing that finest tradition in the world of entertainment…we leave the best till last….so… |
we in the NBRC are proud to announce that...this years winner of the much valued and highly | |
respected award the "Hale Trophy" is Mr. Brian Hills. That'll put a smile on his face! | | |
| | | | | | | | | | | |
Word of thanks again to Mary, Nell, Bryan, Pete & Gordon (do I feel a song coming on?) | | | |
Next week we are back on the Astwood course for League Round 7 First rider off at 19.00hrs. | | | |
I look forward to seeing you there…. | | | | | | | | |
Regards, Tony F. | | | | | | | | | |