Course:- F5u/10, Stony Stratford
Pos | No | Name | Club | Time | Cat | Vets Std | .+ / - | On Vets Std |
1 | 7 | Stuart Tarry | Team Sanjan Design | 26.27 | S | |||
2 | 14 | Ian Marshall | TeamMK | 26.49 | S | |||
3 | 9 | Tony Parks | NBRC | 26.54 | V42 | 29.47 | .+2.53 | 6 |
4 | 8 | Nick Pitt | Icknield RC | 27.29 | s | |||
5 | 17 | Rob Saunders | NBRC | 27.42 | V47 | 30.57 .+2.59 | 3 | |
6 | 18 | Geoff Perry | TeamMK | 27.58 | V47 | 30.57 | .+3.15 | 4 |
7 | 13 | Trevor Hook | TeamMK | 28.38 | V49 | 31.26 | .+2.48 | 7 |
8 | 16 | Rob Chaundy | TeamMK | 28.50 | V55 | 32.56 | .+4.06 | 2 |
9 | 19 | Neil Mitchell | Private | 29.31 | S | |||
10 | 6 | Ian Stokes | NBRC | 29.39 | V47 | 30.57 | .+1.18 | 8 |
11 | 15 | Michelle Lee | Alpha RC | 29.59 | L | |||
12 | 4 | Brian Primett | NBRC | 30.00 | V40 | 29.20 | .-0.40 | 10 |
13 | 12 | Chris Wood | NBRC | 30.01 | S | |||
14 | 10 | Clive Faine | TeamMK | 30.07 | V61 | 34.32 | .+4.25 | 1 |
15 | 11 | Mark Devlin | NBRC | 30.50 | S | |||
16 | 5 | Chris Hartley | NBRC | 31.02 | V50 | 31.41 | .+0.39 | 9 |
17 | 1 | Alan Lawson | NBRC | 31.35 | S | |||
18 | 2 | Gilbert Wheelwright | NBRC | 32.44 | V65 | 35.39 | .+2.55 | 5 |
19 | 3 | Christine White | Private | 33.39 | LV43 | 31.56 | .-1.43 | 11 |
Tony excused himself from this last evening event. He said he was going train spotting with his chums but I suspect he was at home with his feet up in front of the fire. He obviously knew what the weather was about to do to us again!
Nineteen riders set off in the windy, gathering gloom. To round it off, it started to pour with rain halfway through the event. I went home and put the heating on - something previously unheard of in the Hartley household in August!
While I warmed up at home, I interrogated the watches. Nell and I had exactly the same finishing times for each rider (she has been a very good apprentice) and I checked my sums,so the times here are a true reflection of your efforts.
So, thank you to:
Nell, assistant time keeper (official)
Bryan, pusher off and cycle inspector
Pete, number cruncher
Gilbert, money counter (he does this very well - must be the practice. He does it at least 3 times per event!)
Chris H, signage engineer
Tony F, better keep him sweet or he may go AWOL again
Everybody else - just for being there!
Oh, and no. 19 - your time is up, please return your number!
Mary