| Pos | Group | Club | Age | Points | |||||
| Chris | Hartley | 4 | 49.86 | 47.70 | V | NBRC | 50 | 3 | |
| Gilbert | Wheelwright | 6 | 56.09 | 54.73 | V | NBRC | 65 | 1 | |
| Gordon | Batcock | 5 | 56.20 | 52.98 | V | NBRC | 67 | 2 | |
| Derek | Taylor | 7 | 1.15.13 | 1.17.11 | SV | NBRC | 78 | 3 | |
| Daniel | Murphy | 1 | 45.57 | 42.89 | J | Team Keyne | 14 | 3 | |
| John | Buchanan | 3 | 46.92 | 48.98 | S | NBRC | 37 | 2 | |
| Simon | Moss | 2 | 43.13 | 47.57 | S | NBRC | 34 | 3 |
