Full course description and risk assessment .
This event starts at 7pm
RESULTS
| Result of the NBRC Time Trial held on Wednesday 4th of June 2008 | ||||||||
| Course:- F5v/10 (Astwood) League Round 4 | ||||||||
| Pos. on | ||||||||
| Pos | No | Name | Club | Time | Cat | Vets Std | .+ / - | Vets Std |
| 1 | 3 | Stuart Tarry | Team Sanjan Design | 22.49 | S | |||
| 2 | 26 | Tony Parks | NBRC | 23.11 | V43 | 26.06 | .+ 2.55 | 1 |
| 3 | 25 | Ian Marshall | TeamMK | 23.53 | V40 | 25.30 | .+ 1.37 | 5 |
| 4 | 10 | Nick Pitt | Team Sanjan Design | 24.21 | S | |||
| 5 | 15 | Ian Markham | Team Sanjan Design | 24.30 | S | |||
| 6 | 24 | Geoff Perry | TeamMK | 24.39 | V48 | 27.07 | .+ 2.28 | 2 |
| 7 | 4 | John Buchanan | NBRC | 24.43 | S | |||
| 8 | 23 | Kevin Stokes | NBRC | 24.47 | V46 | 26.42 | .+ 1.55 | 4 |
| 9 | 5 | Tim Willmer | Bicester Millennium CC | 24.51 | S | |||
| 10 | 22 | Lindz Barral | TeamMK | 25.07 | S | |||
| 11 | 20 | Glenn McMenamin | NBRC | 25.24 | S | |||
| 12 | 14 | Darren Haydon | NBRC | 25.33 | S | |||
| 13 | 7 | Martin Paul | NBRC | 26.01 | S | |||
| 14 | 8 | Ian Stokes | NBRC | 26.05 | V48 | 27.07 | .+ 1.02 | 6 |
| 15 | 16 | Alan Crane | Team Sanjan Design | 26.06 | S | |||
| 16 | 6 | Chris Hartley | NBRC | 26.49 | V51 | 27.46 | .+ 0.57 | 7 |
| 17 | 21 | Stuart Chung | NBRC | 27.24 | S | |||
| 18 | 1 | Alan Lawson | NBRC | 27.40 | S | |||
| 19 | 12 | Steve Wood | Private | 28.18 | V52 | 27.59 | .- 0.19 | 9 |
| 20 | 9 | Gilbert Wheelwright | NBRC | 28.36 | V65 | 31.00 | .+ 2.24 | 3 |
| 21 | 17 | Dave Garrard | NBRC | 29.21 | V60 | 29.48 | . + 0.27 | 8 |
| .= | 19 | Chris Selley | NBRC | 29.21 | S | |||
| 23 | 18 | David Skeggs | Private | 29.28 | S | |||
| 24 | 2 | Chris Parkes | NBRC | 29.37 | V48 | 27.07 | .- 2.30 | 11 |
| 25 | 13 | Chris Herman | Private | 29.52 | V55 | 28.38 | .- 1.14 | 10 |
| Time Keepers:- Bryan Scarborough & Tony Farmborough NBRC | ||||||||
