PLEASE NOTE THAT ROADWORKS ON THE A4146 MAY FORCE A COURSE CHANGE More information
This event is to be held on the new course F5d/10 - course description and risk assessment .
You are advised to take particular care at the start and finish, due to the proximity to the Brickhill roundabout. Please make sure you read the risk assessment before riding this course. Riders must not stop & circulate around the Finish - it could be potentially lethal. As a general comment, riders must not congregate at the start/finish of time trials as this can cause an obstruction of the highway. As each rider passes the finish this evening, please could you make your way directly back to the club room.
This event starts at 7.00 pm
Result of the NBRC Time Trial held on Wednesday 6th of August 2008 | ||||||||
Course:- F5d/10 (Stoke Hammond By Pass) | ||||||||
Pos. on | ||||||||
Pos | No | Name | Club | Time | Cat | Vets Std | .+ / - | Vets Std |
1 | 19 | Tim Carter | NBRC | 20.39 | V42 | 25.54 | .+ 5.15 | 2 |
2 | 11 | Jason Gurney | TeamMK | 21.01 | S | |||
3 | 9 | Stuart Tarry | Team Sanjan Design | 21.36 | S | |||
4 | 18 | Rob Fletcher | High Wycombe CC | 21.59 | S | |||
5 | 20 | Tony Parks | NBRC | 22.09 | V43 | 26.06 | .+ 3.57 | 6 |
6 | 5 | Andy Sharman | TeamMK | 22.28 | S | |||
7 | 27 | Robert Saunders | NBRC | 22.40 | V48 | 27.07 | .+ 4.27 | 3 |
8 | 10 | Nick Pitt | Team Sanjan Design | 22.46 | S | |||
9 | 28 | Chris Dunwoodie | TeamMK | 22.52 | S | |||
10 | 21 | Russell Rowles | Spirit RT | 22.55 | V47 | 26.54 | .+ 3.59 | 5 |
11 | 24 | Geoff Bunyan | Spirit RT | 23.08 | V47 | 26.54 | .+ 3.46 | 7 |
12 | 15 | Lindz Barral | TeamMK | 23.22 | S | |||
13 | 8 | John Buchanan | NBRC | 23.42 | S | |||
14 | 14 | Martin Paul | NBRC | 24.12 | S | |||
15 | 23 | Graham Mackie | TeamMK | 24.42 | V45 | 26.30 | .+ 1.48 | 8 |
16 | 26 | Jevon O'Niell | TeamMK | 24.59 | V46 | 26.42 | .+ 1.43 | 9 |
17 | 2 | Gilbert Wheelwright | NBRC | 25.49 | V66 | 31.15 | .+ 5.26 | 1 |
18 | 17 | Richard Stanton | NBRC | 25.53 | S | |||
19 | 1 | Alan Lawson | NBRC | 26.02 | V40 | 25.30 | .- 0.32 | 10 |
20 | 25 | Colin Bradley | Private | 26.03 | V40 | 25.30 | .- 0.33 | 11 |
21 | 4 | Clive Faine | TeamMK | 26.05 | V62 | 30.16 | .+ 4.11 | 4 |
22 | 13 | David Skeggs | NBRC | 26.35 | S | |||
23 | 12 | Chris Selley | NBRC | 26.54 | S | |||
24 | 7 | Tony Brunton | NBRC | 27.23 | V43 | 26.06 | .- 1.17 | 13 |
25 | 16 | Ed. Page | NBRC | 27.24 | S | |||
26 | 3 | Chris Parkes | NBRC | 27.52 | V48 | 27.07 | .- 0.45 | 12 |
27 | 6 | Yvonne Gurney | TeamMK | 28.16 | L | |||
Tandem | ||||||||
22 | Kevin Stokes | NBRC | 20.27 | |||||
Ian Marshall | TeamMK | |||||||
Time Keepers :- Bryan Scarborough & Tony Farmborough NBRC |