The race HQ for this event is the Astwood village hall. The hall will be available from 8am to 10.30am - somewhere warm to change, have a cuppa and a chat. No parking outside the hall - park in the usual place (see map). Please note that in the past, the hall managers have declined to rent out the hall to cycling clubs due to poor behaviour (not on the part of the NBRC) - please behave in a considerate manner, and don't disturb the local residents, particularly those living near the hall. Full course description and risk assessment.
The event has been added to the calendar as a sort of early season warm-up event, and will be a good opportunity to see how your winter training programme went!
This event starts at 9am
RESULTS
Result of the NBRC Time Trial held on Saturday 8th of March 2008 | |||||||||||
Course:- F5v/10 (Astwood) | |||||||||||
Pos. | |||||||||||
Pos | No | Name | Club | Time | Cat | Vets Std | .+ / - | on Vets Std | |||
1 | 13 | Rob Saunders | NBRC | 24.57 | V48 | 27.07 | .+2.10 | 1 | |||
2 | 9 | John Buchanan | NBRC | 26.04 | S | ||||||
3 | 5 | Gareth Richards | NBRC | 26.35 | S | ||||||
4 | 4 | Ian Stokes | NBRC | 26.43 | V48 | 27.07 | .+0.24 | 2 | |||
5 | 7 | Alan Crane | Team Sanjan Design | 27.08 | S | ||||||
6 | 8 | Chris Wood | NBRC | 27.54 | S | ||||||
.= | 11 | Daren Haseldine | TeamMK | 27.54 | V41 | 25.42 | .-2.12 | 5 | |||
8 | 3 | Chris Hartley | NBRC | 27.59 | V50 | 27.33 | .-0.26 | 3 | |||
9 | 10 | Lindz Barral | TeamMK | 28.38 | S | ||||||
10 | 1 | Alan Lawson | NBRC | 29.25 | S | ||||||
11 | 12 | Tracey Haseldine | TeamMK | 30.47 | LV40 | 27.07 | .-3.40 | 6 | |||
12 | 2 | Chris Parkes | NBRC | 32.22 | V48 | 26.54 | .- 5.15 | 7 | |||
13 | 6 | Brian Hills | NBRC | 34.51 | V72 | 32.46 | .-2.05 | 4 | |||
Time Keepers :- Mary Hartley & Tony Farmborough NBRC | |||||||||||
Hello all, | |||||||||||
Nice to see you all again and congratulations to Rob for a taking the honours in today's event. As I'm sure you are all | |||||||||||
well aware Rob is one half of the infamous "Team Grumpy". | |||||||||||
Now... before you ask, NO.. I'm not sure whether Rob is the head or the tail. | |||||||||||
Perhaps we should ask the other half, our Ex club mate (the not quite so grumpy) Gerry Oram! | |||||||||||
Oh yes, I wasn't going to tell you all but, if you promise not to tell anyone else... Rob arrived at the start line late, huffing, | |||||||||||
puffing and in a well grumpy mood. He had puctured on his way over to Astwood. Proving once again that Rob will stop | |||||||||||
at nothing to give us a smile! Then, as if to make to make matters worst, he signed on and went off.. guess where, | |||||||||||
yes No. 13! Oh dear, oh dear, oh dear…. | |||||||||||
Hope you all approved of the event HQ, Astwood Village Hall. Nice to have somwhere warm and dry to have a chat after | |||||||||||
the event. | |||||||||||
Our thanks to both Mary and Bryan for their company. | |||||||||||
We look forward to seeing you all again next week, same time, same place. Do you think Rob will still be speaking to me? | |||||||||||
Regards, Tony.F |