The race HQ for this event is the Astwood village hall. The hall will be available from 8am to 10.30am - somewhere warm to change, have a cuppa and a chat. No parking outside the hall - park in the usual place (see map). Please note that in the past, the hall managers have declined to rent out the hall to cycling clubs due to poor behaviour (not on the part of the NBRC) - please behave in a considerate manner, and don't disturb the local residents, particularly those livine near the hall. Full course description and risk assessment .
The event has been added to the calendar as a sort of early season warm-up event, and will be a good opportunity to see how your winter training programme went!
This event starts at 9am
Result of the NBRC Time Trial held on Saturday 15th of March 2008 | ||||||||
Course:- F5v/10 (Astwood) | ||||||||
Pos. | ||||||||
Pos | No | Name | Club | Time | Cat | Vets Std | .+ / - | on Vets Std |
1 | 16 | Tim Carter | NBRC | 22.54 | V42 | 25.54 | .+ 3.00 | 1 |
2 | 6 | Stuart Tarry | Team Sanjan Design | 23.25 | S | |||
3 | 17 | Tony Parks | NBRC | 23.35 | V43 | 26.06 | .+ 2.31 | 2 |
4 | 7 | Nick Pitt | Team Sanjan Design | 24.08 | S | |||
5 | 11 | John Buchanan | NBRC | 25.34 | S | |||
6 | 4 | Ian Stokes | NBRC | 25.57 | V48 | 27.07 | .+ 1.10 | 3 |
7 | 12 | Daren Haseldine | TeamMK | 26.23 | V41 | 25.42 | .- 0.41 | 6 |
8 | 15 | Chris Wood | NBRC | 26.54 | S | |||
9 | 9 | Alan Crane | Team Sanjan Design | 27.02 | S | |||
10 | 5 | Philip O'Dell | Beds Roads CC | 27.07 | V52 | 27.59 | .+ 0.52 | 4 |
11 | 3 | Chris Hartley | NBRC | 27.18 | V50 | 27.33 | .+ 0.15 | 5 |
12 | 14 | Lindz Barral | TeamMK | 27.27 | S | |||
13 | 1 | Alan Lawson | NBRC | 28.51 | S | |||
14 | 13 | Tracey Haseldine | TeamMK | 28.56 | LV40 | 27.07 | .- 1.49 | 8 |
15 | 18 | Tony Brunton | NBRC | 29.37 | V42 | 25.54 | .- 3.43 | 10 |
16 | 8 | Chris Selley | NBRC | 30.20 | S | |||
17 | 2 | Chris Parkes | NBRC | 30.31 | V48 | 27.07 | .- 3.24 | 9 |
18 | 10 | Brian Hills | NBRC | 34.32 | V72 | 32.46 | .- 1.46 | 7 |
Hi Gang,
Congratulations to Tim for his fine ride this morning and a big well done for the rest of you who improved on last week's times. In fact, that's all of you who rode last week!
My thanks to Alan Crane for his understanding and bailing me out of trouble with his missing time. My error, Oh dear! Our thanks to Mary for timing you away at he start and to Ian for arranging the use of the excellent Astwood village hall.
One last word, could we keep our car wheels on the roadway when parking outside the village hall and not on the grass verges as we are advised by one of the villagers that these have been planted out with bulbs. Thanks.
Look forward to seeing you all again next week. Same time same place. May I respecfully draw your attention to the 2008 revised entry fee which is now £1.50 for NBRC members and £2.00
for non-members.
Tony.F