Full course description and risk assessment, including directions to and location of the meeting point. Note that this course is 11.4 miles in the version used by NBRC
RESULTS
| Result of the NBRC Time Trial held on Wednesday 30th of April 2008 | ||||||||
| Course:- F5u/10 (Stony Stratford) League Round 2 | ||||||||
| Pos. on | ||||||||
| Pos | No | Name | Club | Time | Cat | Vets Std | .+ / - | Vets Std |
| 1 | 4 | Stuart Tarry | Team Sanjan Design | 27.13 | S | |||
| 2 | 11 | Rob Saunders | NBRC | 28.12 | V48 | 31.11 | .+ 2.59 | 2 |
| 3 | 10 | Kevin Stokes | NBRC | 28.29 | V45 | 30.29 | .+ 2.00 | 3 |
| 4 | 9 | John Buchanan | NBRC | 28.55 | S | |||
| 5 | 2 | Darren Haydon | NBRC | 30.02 | S | |||
| 6 | 12 | Lindz Barral | TeamMK | 30.14 | S | |||
| 7 | 8 | Brian Primett | NBRC | 30.29 | V41 | 29.33 | .- 0.56 | 5 |
| 8 | 6 | Chris Hartley | NBRC | 31.31 | V50 | 31.41 | .+ 0.10 | 4 |
| 9 | 7 | Richard Stanton | NBRC | 32.05 | S | |||
| 10 | 1 | Alan Lawson | NBRC | 32.35 | S | |||
| 11 | 5 | Gilbert Wheelwright | NBRC | 32.37 | V65 | 35.39 | .+ 3.02 | 1 |
| 12 | 3 | Chris Parkes | NBRC | 35.55 | V48 | 31.11 | .- 4.44 | 6 |
| Time Keepers:- Mary Hartley & Tony Farmborough NBRC | ||||||||
