Pos | No | Rider | Club | Time | Cat | Vets Std | Plus/Minus | Vets Pos |
1 | 19 | Tim Carter | NBRC | 21.48 | V43 | 26.06 | 4.18 | 2 |
2 | 28 | Simon Cannings | TeamMK | 22.49 | S | |||
3 | 12 | David Glossy | TeamMK | 22.57 | S | |||
4 | 32 | Tony Parks | NBRC | 23.12 | V44 | 26.18 | 3.06 | 11 |
5= | 14 | Dave Lazenby | A5 Rangers | 23.16 | V45 | 26.30 | 3.14 | 7 |
5= | 17 | Matt Passenger | TeamMK | 23.16 | S | |||
7 | 22 | Adrian Cox | TeamMK | 23.47 | V48 | 27.07 | 3.20 | 6 |
8 | 21 | Lindz Barral | i-Team CC | 23.50 | S | |||
9 | 20 | Robert Saunders | NBRC | 23.54 | V49 | 27.20 | 3.26 | 5 |
10 | 15 | Andrew Brind-Surch | A5 Rangers | 24.06 | J | |||
11 | 29 | Geoff Perry | TeamMK | 24.18 | V49 | 27.20 | 3.02 | 9 |
12 | 33 | Phil Jenkins | Private | 24.19 | V40 | 25.30 | 1.11 | 13 |
13 | 9 | Darren Haydon | NBRC | 24.51 | S | |||
14 | 11 | Glenn McMenamin | NBRC | 24.56 | S | |||
15 | 7 | John Buchanan | NBRC | 25.02 | S | |||
16 | 23 | Will Hilton | Team Synergie | 25.52 | S | |||
17 | 24 | Phil Sinnett | NBRC | 25.58 | S | |||
18 | 4 | Brian Primett | NBRC | 26.25 | V42 | 25.54 | -0.31 | 15 |
19 | 31 | Jeff Hathaway | TeamMK | 26.37 | V60 | 29.48 | 3.11 | 10 |
20 | 25 | Tim Carey | A5 Rangers | 26.55 | V46 | 26.42 | -0.13 | 14 |
21 | 10 | Trevor Parrish | A5 Rangers | 26.59 | V64 | 30.45 | 3.46 | 4 |
22 | 3 | Gilbert Wheelwright | NBRC | 27.02 | V66 | 31.15 | 4.13 | 3 |
23 | 18 | Clive Faine | TeamMK | 27.03 | V62 | 30.16 | 3.13 | 8 |
24 | 13 | Murray Kirton | A5 Rangers | 27.04 | V68 | 31.45 | 4.41 | 1 |
25 | 26 | Chris Selley | NBRC | 28.05 | V40 | 25.30 | -2.35 | 16 |
26 | 8 | Len Burns | TeamMK | 28.08 | V59 | 29.34 | 1.26 | 12 |
27 | 2 | Alan Lawson | NBRC | 28.17 | V40 | 25.30 | -2.47 | 17 |
28 | 27 | Katherine Dilks | NBRC | 28.22 | L | |||
29 | 5 | David Skeggs | NBRC | 28.37 | V40 | 25.30 | -3.07 | 18 |
30 | 6 | Chris Helliwell | Bath Uni | 29.29 | S | |||
31 | 16 | Tony Brunton | NBRC | 29.59 | V44 | 26.18 | -3.41 | 19 |
32 | 1 | Chris Ransley | NBRC | 49.58 | S | |||
Tandem | 30 | Ian Marshall/Kevin Stokes | TeamMK | 21.56 | V40/46 |
- Details
- Hits: 5212