Result of the NBRC Time Trial held on Wednesday 5th of August 2009 | ||||||||
Course:- F5d/10 (Stoke Hammond By-pass) | ||||||||
Pos. on | ||||||||
Pos | No | Name | Club | Time | Cat | Vets Std | .+ / - | Vets Std |
1 | 15 | Tim Carter | NBRC | 21.05 | V43 | 26.06 | .+ 5.01 | 2 |
2 | 10 | Stuart Wright | M&D Cycles | 21.34 | V41 | 25.42 | .+ 4.08 | 6 |
3 | 11 | Aaron McCaffrey | AW Cycles.co.uk | 21.45 | S | |||
4 | 21 | Tony Parks | NBRC | 21.46 | V44 | 26.18 | .+ 4.32 | 5 |
5 | 24 | Geoff Perry | TeamMK | 22.24 | V49 | 27.20 | .+ 4.56 | 3 |
6 | 6 | David Glossy | TeamMK | 22.25 | S | |||
7 | 2 | Lindz Barral | i - team CC | 22.40 | S | |||
8 | 22 | Chris Dunwoodie | TeamMK | 22.44 | S | |||
9 | 4 | Darren Haydon | NBRC | 24.01 | S | |||
10 | 18 | Andy Burnett | Bicester Millennium CC | 24.17 | V46 | 26.42 | .+ 2.25 | 7 |
11 | 20 | Rob Chaundy | TeamMK | 24.26 | V57 | 29.06 | .+ 4.40 | 4 |
12 | 23 | Julian Lane | Private | 24.34 | V42 | 25.54 | .+ 1.20 | 11 |
13 | 5 | David Carrington | TeamMK | 24.41 | V44 | 26.18 | .+ 1.37 | 10 |
14 | 3 | Clive Faine | TeamMK | 24.58 | V63 | 30.30 | .+ 5.32 | 1 |
15 | 12 | Ian Stokes | NBRC | 25.31 | V49 | 27.20 | .+ 1.49 | 9 |
16 | 7 | Yvonne Gurney | TeamMK | 25.33 | L | |||
17 | 9 | Chris Hartley | NBRC | 25.41 | V52 | 27.59 | .+ 2.18 | 8 |
18 | 13 | Keith Donaldson | TeamMK | 26.34 | V43 | 26.06 | .- 0.28 | 12 |
19 | 8 | Katherine Dilks | NBRC | 27.10 | L | |||
20 | 19 | John Reed | NBRC | 27.32 | V47 | 26.54 | .- 0.38 | 13 |
21 | 14 | Luke Carter | Private | 27.34 | Jnr. | |||
22 | 17 | Tony Brunton | NBRC | 28.40 | V44 | 26.18 | .- 2.22 | 14 |
Tandem | ||||||||
16 | Kevin Stokes | TeamMK | 21.26 | V47 | ||||
Ian Marshall | TeamMK | V42 | ||||||
Time Keepers :- Mary Hartley & Tony Farmborough NBRC | ||||||||
Pusher Off :- Mr Bryan Scarborough NBRC |
Result of the NBRC Time Trial held on Wednesday 5th of August 2009 | ||||||||
Course:- F5d/10 (Stoke Hammond By-pass) | ||||||||
Pos. on | ||||||||
Pos | No | Name | Club | Time | Cat | Vets Std | .+ / - | Vets Std |
1 | 15 | Tim Carter | NBRC | 21.05 | V43 | 26.06 | .+ 5.01 | 2 |
2 | 10 | Stuart Wright | M&D Cycles | 21.34 | V41 | 25.42 | .+ 4.08 | 6 |
3 | 11 | Aaron McCaffrey | AW Cycles.co.uk | 21.45 | S | |||
4 | 21 | Tony Parks | NBRC | 21.46 | V44 | 26.18 | .+ 4.32 | 5 |
5 | 24 | Geoff Perry | TeamMK | 22.24 | V49 | 27.20 | .+ 4.56 | 3 |
6 | 6 | David Glossy | TeamMK | 22.25 | S | |||
7 | 2 | Lindz Barral | i - team CC | 22.40 | S | |||
8 | 22 | Chris Dunwoodie | TeamMK | 22.44 | S | |||
9 | 4 | Darren Haydon | NBRC | 24.01 | S | |||
10 | 18 | Andy Burnett | Bicester Millennium CC | 24.17 | V46 | 26.42 | .+ 2.25 | 7 |
11 | 20 | Rob Chaundy | TeamMK | 24.26 | V57 | 29.06 | .+ 4.40 | 4 |
12 | 23 | Julian Lane | Private | 24.34 | V42 | 25.54 | .+ 1.20 | 11 |
13 | 5 | David Carrington | TeamMK | 24.41 | V44 | 26.18 | .+ 1.37 | 10 |
14 | 3 | Clive Faine | TeamMK | 24.58 | V63 | 30.30 | .+ 5.32 | 1 |
15 | 12 | Ian Stokes | NBRC | 25.31 | V49 | 27.20 | .+ 1.49 | 9 |
16 | 7 | Yvonne Gurney | TeamMK | 25.33 | L | |||
17 | 9 | Chris Hartley | NBRC | 25.41 | V52 | 27.59 | .+ 2.18 | 8 |
18 | 13 | Keith Donaldson | TeamMK | 26.34 | V43 | 26.06 | .- 0.28 | 12 |
19 | 8 | Katherine Dilks | NBRC | 27.10 | L | |||
20 | 19 | John Reed | NBRC | 27.32 | V47 | 26.54 | .- 0.38 | 13 |
21 | 14 | Luke Carter | Private | 27.34 | Jnr. | |||
22 | 17 | Tony Brunton | NBRC | 28.40 | V44 | 26.18 | .- 2.22 | 14 |
Tandem | ||||||||
16 | Kevin Stokes | TeamMK | 21.26 | V47 | ||||
Ian Marshall | TeamMK | V42 | ||||||
Time Keepers :- Mary Hartley & Tony Farmborough NBRC | ||||||||
Pusher Off :- Mr Bryan Scarborough NBRC |