Course:- F5v/10 (Astwood) |
||||||||
2-up Event |
Pos. on | |||||||
Pos | No | Name | Club | Time | Cat | Vets Std | .+ / - | Vets Std |
|
|
|
|
|||||
1 | 3 | Jason Gurney | TeamMK | 21.53 | V40 | |||
4 | Simon Cannings | TeamMK | S | |||||
2 | 19 | Stuart Tarry | Team Sanjan Design | 23.50 | S | |||
20 | Lindz Barral | i-Team.CC | S | |||||
3 | 13 | Mark Booth | TeamMK | 24.01 | V41 | |||
14 | Aleck. Hornshaw | TeamMK | V47 | |||||
4 | 7 | Steve Torley | TeamMK | 25.02 | S | |||
8 | Jamie Hawthorn | TeamMK | S | |||||
5 | 11 | Richard Gunner | TeamMK | 29.17 | V41 | |||
12 | Leah Williams | TeamMK | L | |||||
6 | 1 | Alan Lawson | NBRC | 31.47 | V41 | |||
2 | Frank Horwitz | NBRC | V55 | |||||
DNF | 9 | Ollie Creighton | Roy Pink Cycles RT | Off Course | S | |||
10 | Paul Wright | Roy Pink Cycles RT | S | |||||
Solo Event |
Pos. on | |||||||
Pos | No | Name | Club | Time | Cat | Vets Std | .+ / - | Vets Std |
1 | 22 | Rob Saunders | NBRC | 24.30 | V50 | 27.33 | +3.03 | 1 |
2 | 16 | Ian Marshall | TeamMK | 24.31 | V41 | 25.42 | +1.11 | 2 |
3 | 17 | Andy Sharman | TeamMK | 25.33 | S | |||
4 | 5 | Matthew Barton | TeamMK | 26.35 | V41 | 25.42 | -0.53 | 5 |
5 | 18 | Alan Crane | Team Sanjan Design | 26.45 | V41 | 25.42 | -1.03 | 6 |
6 | 15 | Trevor Hook | TeamMK | 27.40 | V52 | 27.59 | +0.19 | 3 |
7 | 6 | Ian Stokes | NBRC | 28.15 | V50 | 27.33 | -0.42 | 4 |
8 | 21 | Tony Brunton | NBRC | 32.03 | V44 | 26.18 | -5.45 | 7 |
Time Keepers:- Steph Cousins & Tony Farmborough NBRC | ||||||||
Pusher Off :- Bryan Scarborough, Steve Abraham, Clive Faine |