Lap 1 | Hill | Finish | |||||
Pos | No | Name | Club | Cat | Time | Climb | Time |
|
|
|
|
|
|
|
|
1 | 6 | Richard Wood | TeamMK | S | 26.45 | 2.27 | 55.50 |
2 | 9 | Simon Cannings | TeamMK | S | 26.59 | 2.39 | 57.22 |
3 | 7 | Rob Saunders | NBRC | V50 | 28.19 | 3.37 | 1.00.56 |
4 | 8 | Lindz Barral | i.team.CC | S | 28.05 | 3.26 | 1.01.03 |
5 | 1 | Geoff Perry | TeamMK | V50 | 30.04 | 3.17 | 1.04.13 |
6 | 4 | Julian Lane | Unattached | V43 | 31.32 | 3.36 | 1.07.05 |
7 | 2 | David Skeggs | NBRC | V41 | 32.38 | 3.35 | 1.09.40 |
8 | 11 | Rob Chaundy | TeamMK | V58 | 32.14 | 4.04 | 1.09.44 |
9 | 3 | Brindley Martin | TeamMK | V47 | 33.28 | 3.54 | 1.12.40 |
DNF | 10 | Stuart Tarry | Team Sanjan Design | S | 28.01 | N/A | |
DNF | 5 | John Buchanan | TeamMK | V40 | 33.15 | N/A | |
Time Keepers:- Steph Cousins & Tony Farmborough NBRC. | |||||||
Pusher off:- Mr Bryan Scarborough NBRC. |