Pos. on | ||||||||
Pos | No | Name | Club | Time | Cat | Vets Std | .+ / - | Vets Std |
|
|
|
|
|||||
1 | 8 | Simon Cannings | TeamMK | 26.23 | V40 | 29.20 | .+ 2.57 | 4 |
2 | 9 | Richard Wood | TeamMK | 26.36 | S | |||
3 | 7 | Lindz Barral | i-team.CC | 27.31 | S | |||
4 | 10 | Chris Dunwoodie | TeamMK | 28.48 | S | |||
5 | 11 | Leigh Smith | Alpha RC | 29.44 | S | |||
6 | 6 | Robert Chaundy | TeamMK | 30.11 | V58 | 33.44 | .+ 3.33 | 3 |
7 | 5 | Ian Stokes | NBRC | 30.28 | V50 | 31.41 | .+ 1.13 | 5 |
8 | 4 | Clive Faine | TeamMK | 30.34 | V63 | 35.05 | .+ 4.31 | 1 |
9 | 2 | Mark Kleanthous | TeamMK | 31.42 | V49 | 31.26 | .- 0.16 | 6 |
10 | 3 | Gilbert Wheelwright | NBRC | 31.55 | V67 | 36.13 | .+ 4.18 | 2 |
11 | 1 | Tony Brunton | NBRC | 35.16 | V45 | 30.29 | .- 4.47 | 7 |
Time Keepers:- Steph Cousins & Tony Farmborough | ||||||||
Pusher Off:- Bryan Scarborough |