Pos | Name | Club | Time | Cat | Standard | Plus | Pos on standard |
1 | Tim Carter | Virgin Active | 21.14 | V44 | 26.18 | 5.04 | 6 |
2 | Tony Parks | NBRC | 22.10 | V45 | 26.30 | 4.20 | 10 |
3 | Dave Lazenby | A5 Rangers | 22.25 | V46 | 26.42 | 4.17 | 11 |
4 | Rob Saunders | NBRC | 22.27 | V50 | 27.33 | 5.06 | 5 |
5 | Dave Glossy | TMK | 22.36 | S | |||
6 | Lindz Barral | i Team CC | 22.49 | S | |||
7 | Geoff Perry | TMK | 23.08 | V50 | 27.33 | 4.25 | 9 |
8 | David Carrington | TMK | 23.27 | V44 | 26.18 | 2.51 | 14 |
9 | Darren Haydon | NBRC | 23.36 | S | |||
10 | Ian Stokes | NBRC | 23.54 | V50 | 27.33 | 3.39 | 12 |
11 | John Buchanan | NBRC/TMK | 23.59 | V40 | 25.30 |
1.31 |
16 |
12 | Kevin Stokes | TMK | 24.00 | V47 | 26.54 | 2.54 | 13 |
13 | Rob Chaundy | TMK | 24.36 | V58 | 29.20 | 4.44 | 7 |
14 | Ian Franklin | A5 Rangers | 24.54 | V61 | 30.02 | 5.08 | 3 |
15 | Graham Mackie | A5 Rangers | 24.56 | V48 | 27.07 | 2.11 | 15 |
16 | Tim Carey | A5 Rangers | 25.48 | V47 | 26.54 | 1.06 | 17 |
17 | Trevor Parrish | A5 Rangers | 25.53 | V65 | 31.00 | 5.07 | 4 |
18 | Clive Faine | TMK | 25.55 | V63 | 30.30 | 4.35 | 8 |
19 | Murray Kirton | A5 Rangers | 26.00 | V69 | 32.00 | 6.00 | 1 |
20 | Gilbert Wheelwright | NBRC | 26.11 | V67 | 31.30 | 5.19 | 2 |
21 | Alan Lawson | NBRC | 26.58 | V41 | 25.42 | -1.16 | 18 |
22 | Tony Brunton | NBRC | 29.05 | V45 | 26.30 | -2.35 | 19 |
23 | Liam Barbur | A5 Rangers | 31.11 | Schoolboy 14 |
Timekeeper: Steph Cousins
Pusher Off: Bryan Scarborough
Pos Name Club Time Cat Standard Plus Pos on
Standard
1 Tim Carter Virgin Active 21.14 V44 26.18 5.04 6
2 Tony Parks NBRC 22.10 V45 26.30 4.20 10
3 Dave Lazenby A5 Rangers 22.25 V46 26.42 4.17 11
4 Rob Saunders NBRC 22.27 V50 27.33 5.06 5
5. Dave Glossy TMK 22.36 S
6 Lindz Barral i Team CC 22.49 S
7 Geoff Perry TMK 23.08 V50 27.33 4.25 9
8 David Carrington TMK 23.27 V44 26.18 2.51 14
9 Darren Haydon NBRC 23.36 S
10 Ian Stokes NBRC 23.54 V50 27.33 3.39 12
11 John Buchanan NBRC/TMK 23.59 S
12 Kevin Stokes TMK 24.00 V47 26.54 2.54 13
13 Rob Chaundy TMK 24.36 V58 29.20 4.44 7
14 Ian Franklin A5 Rangers 24.54 V61 30.02 5.08 3
15 Graham Mackie A5 Rangers 24.56 V48 27.07 2.11 15
16 Tim Carey A5 Rangers 25.48 V47 26.54 1.06 16
17 Trevor Parrish A5 Rangers 25.53 V65 31.00 5.07 4
18 Clive Faine TMK 25.55 V63 30.30 4.35 8
19 Murray Kirton A5 Rangers 26.00 V69 32.00 6.00 1
20 Gilbert Wheelwright NBRC 26.11 V67 31.30 5.19 2
21 Alan Lawson NBRC 26.58 V41 25.42 .1.16 17
22 Tony Brunton NBRC 29.05 V45 26.30 .2.35 18
23 Liam Barbur A5 Rangers 31.11 Schoolboy 14
Standard
1 Tim Carter Virgin Active 21.14 V44 26.18 5.04 6
2 Tony Parks NBRC 22.10 V45 26.30 4.20 10
3 Dave Lazenby A5 Rangers 22.25 V46 26.42 4.17 11
4 Rob Saunders NBRC 22.27 V50 27.33 5.06 5
5. Dave Glossy TMK 22.36 S
6 Lindz Barral i Team CC 22.49 S
7 Geoff Perry TMK 23.08 V50 27.33 4.25 9
8 David Carrington TMK 23.27 V44 26.18 2.51 14
9 Darren Haydon NBRC 23.36 S
10 Ian Stokes NBRC 23.54 V50 27.33 3.39 12
11 John Buchanan NBRC/TMK 23.59 S
12 Kevin Stokes TMK 24.00 V47 26.54 2.54 13
13 Rob Chaundy TMK 24.36 V58 29.20 4.44 7
14 Ian Franklin A5 Rangers 24.54 V61 30.02 5.08 3
15 Graham Mackie A5 Rangers 24.56 V48 27.07 2.11 15
16 Tim Carey A5 Rangers 25.48 V47 26.54 1.06 16
17 Trevor Parrish A5 Rangers 25.53 V65 31.00 5.07 4
18 Clive Faine TMK 25.55 V63 30.30 4.35 8
19 Murray Kirton A5 Rangers 26.00 V69 32.00 6.00 1
20 Gilbert Wheelwright NBRC 26.11 V67 31.30 5.19 2
21 Alan Lawson NBRC 26.58 V41 25.42 .1.16 17
22 Tony Brunton NBRC 29.05 V45 26.30 .2.35 18
23 Liam Barbur A5 Rangers 31.11 Schoolboy 14