Pos | No | Name | Club | Time | Cat | Vets Std | + / - | Vets Std |
1 | 8 | Tim Carter | Virgin Active | 22.10 | V45 | 26.30 | +4.20 | 1 |
2 | 5 | Campbell Noon | TeamMK | 22.57 | V44 | 26.18 | +3.21 | 4 |
3 | 14 | Steve Torley | TeamMK | 23.24 | S | |||
4 | 13 | Tony Parks | NBRC | 23.31 | V46 | 26.42 | +3.11 | 5 |
5 | 15 | Jeremy Honor | TeamMK | 23.32 | V40 | 25.30 | +1.58 | 9 |
6 | 18 | Richard Golding | TeamMK | 23.57 | V42 | 25.54 | +1.57 | 10 |
7 | 4 | Ian Holmes | Virgin Active | 24.10 | V42 | 25.54 | +1.44 | 11 |
8 | 20 | Mike Smith | Team Corley | 24.40 | S | |||
9 | 12 | Robert Saunders | NBRC | 24.51 | V51 | 27.46 | +2.55 | 7 |
10 | 17 | Geoff Perry | TeamMK | 24.54 | V51 | 27.46 | +2.52 | 8 |
11 | 11 | R. Ashton | TeamMK | 25.22 | V44 | 26.18 | +0.56 | 12 |
12 | 9 | John Buchanan | TeamMK | 25.59 | V41 | 25.42 | -0.17 | 14 |
13 | 16 | Rich Connor | TeamMK | 26.04 | S | |||
14 | 2 | Daren Haseldine | TeamMK | 26.12 | V44 | 26.18 | +0.06 | 13 |
15 | 10 | Rob Chaundy | TeamMK | 26.35 | V59 | 29.34 | +2.59 | 6 |
16 | 19 | Steve Abraham | NBRC | 26.38 | S | |||
17 | 1 | Clive Faine | TeamMK | 26.53 | V64 | 30.45 | +3.52 | 3 |
18 | 6 | Gilbert Wheelwright | NBRC | 27.44 | V68 | 31.45 | +4.01 | 2 |
19 | 7 | Alex de Vries | TeamMK | 27.49 | S | |||
20 | 3 | Ian Stokes | NBRC | 28.23 | V51 | 27.46 | -0.37 | 15 |
Timekeeper: Tony Farmborough (NBRC)
Pusher off: Bryan Scarborough (NBRC)