| Pos | Name | Club | Time | Cat | Vets Std | + / - | Vets Pos | 
| 1 | Andy Hastings | Finchley RT | 21.35 | S | 
 | 
 | 
 | 
| 2 | Tony Parks | NBRC | 22.30 | V46 | 26.42 | +4.12 | 4 | 
| 3 | Rob Saunders | NBRC | 22.49 | V51 | 27.46 | +4.57 | 2 | 
| 4 | Trevor Hook | TeamMK | 23.43 | V53 | 28.12 | +4.29 | 3 | 
| 5 | Anthony Batt | NBRC | 23.52 | S | 
 | 
 | 
 | 
| 6 | Ian Markham | Chronos RT | 24.35 | V42 | 25.54 | +1.19 | 6 | 
| 7 | Alan Crane | Chronos RT | 25.14 | V42 | 25.54 | +0.40 | 7 | 
| 8 | Clive Faine | TeamMK | 26.02 | V65 | 31.00 | +4.58 | 1 | 
| 9 | Graham Line | NBRC | 27.38 | V46 | 26.42 | -0.56 | 8 | 
| 10 | Gilbert Wheelwright | NBRC | 27.49 | V68 | 31.45 | +3.56 | 5 | 
| 11 | Alan Lawson | NBRC | 28.03 | V43 | 26.06 | -1.57 | 9 | 
| 12 | Tony Brunton | NBRC | 29.18 | V46 | 26.42 | -2.36 | 10 | 
| 13 | Dave Crane | Chronos RT | 32.55 | V46 | 26.42 | -6.13 | 11 | 
