The event is the first of 2013 to be ridden on the Astwood 10 mile course (F5v/10 Astwood course description) following the cancellation of our previous outing on the course due to snow. If you've not ridden the course before, please do review the course description and the risk assessment. The event starts at 7.00pm, and entry is £2.50 (members) and £3.00 (non-members).
Results
A warm evening saw a good turnout for this Astwood event. It was (to say the least) rather a windy and gusty evening, so well done to the riders who successfully navigated their way round the course. I packed after a nasty encounter with traffic and nearly being blown off the bike - my choice of front wheel was obviously not the best for the conditions. Riding back, I saw most of the riders on the course. With some good rides on the result board, clearly the wind didn't dent their performances too much!
| Pos | No | Name | Club | Time | Cat | Vets Std | .+ / - | Vets Std |
| 1 | 9 | Jason Gurney | www.twenty3c.co.uk | 21.31 | V43 | 26.13 | .+ 4.42 | 1 |
| 2 | 14 | Simon Cannings | www.twenty3c.co.uk | 21.36 | V43 | 26.13 | .+ 4.37 | 3 |
| 3 | 15 | Tim Carter | Virgin Active | 21.50 | V47 | 26.31 | .+ 4.41 | 2 |
| 4 | 10 | Steve Torley | www.twenty3c.co.uk | 22.53 | S | |||
| 5 | 5 | Glenn McMenamin | www.twenty3c.co.uk | 23.06 | V41 | 26.04 | .+ 2.58 | 4 |
| 6 | 13 | Lindz Barral | www.twenty3c.co.uk | 24.43 | S | |||
| 7 | 6 | Jason Lee | TeamMK | 25.12 | V44 | 26.18 | .+ 1.06 | 7 |
| 8 | 11 | Andy Smith | TeamMK | 25.25 | V55 | 27.04 | .+ 1.39 | 5 |
| 9 | 8 | Kevin Stokes | TeamMK | 25.35 | V50 | 26.43 | .+ 1.08 | 6 |
| 10 | 3 | Graham Line | NBRC | 25.57 | V48 | 26.35 | .+ 0.38 | 8 |
| 11 | 2 | Trevor Hook | TeamMK | 26.29 | V55 | 27.04 | .+ 0.35 | 9 |
| 12 | 4 | Darren Haydon | NBRC | 26.33 | V42 | 26.09 | .- 0.24 | 11 |
| 13 | 7 | David Goodhew | TeamMK | 26.56 | S | |||
| 14 | 1 | Clive Faine | TeamMK | 28.17 | V66 | 28.04 | .- 0.13 | 10 |
| 2up TTT | ||||||||
| 12 | Lucy Moid | TeamMK | 32.36 | Jnr. | ||||
| Geoff Perry | TeamMK | 32.36 | V53 | |||||
| 16 | Robert Saunders | NBRC | DNF | V53 | ||||
Timekeepers Steph Cousins and Bryan Scarborough; pusher-off Bryan Scarborough
