This week's event will be on the Stoke Hammond course (that link has the course description and risk assessment as well as the meeting point). We kick off at 7.15pm, members £2.50, non-members £3.00. 

Be aware that there have been major changes to the Kelley's Kitchen roundabout, which has several sets of traffic lights. This means that traffic flow in the vicinity of this course has been altered - please take care when negotiating all roundabouts on the course, and look out for queuing traffic near the finish.

Results

Pos No Name Club Time Cat Vets Std .+ / - Vets Std
1 15 Jason Gurney Arbis/Colbert RT 21.08 V44 26.18 .+ 5.10 1
2 10 Geoff Bunyan Bossard Wheelers CC 22.17 V53 26.59 .+ 4.42 2
3 17 Robert Saunders NBRC 22.27 V54 27.04 .+ 4.37 3
4 20 Jason Lee TeamMK 22.35 V45 26.23 .+ 3.48 5
5 22 James Barlow Leighton Buzzard Roads CC 22.49 Sen.      
6 9 Ant Newland Bossard Wheelers CC 22.57 V48 26.36 .+ 3.39 7
7 16 Mark Ellis TeamMK 22.58 V50 26.45 .+ 3.47 6
8 13 David Carrington TeamMK 23.25 V49 26.41 .+ 3.16 8
9 23 Andy Wickham NBRC 23.26 V44 26.18 .+ 2.52 12
10 2 Darren Haydon NBRC 23.54 V43 26.13 .+ 2.19 14
.= 12 Dave Brown Leighton Buzzard Roads CC 23.54 V65 28.14 .+ 4.20 4
12 4 Richard Moule Bossard Wheelers CC 24.13 V57 27.20 .+ 3.07 11
13 3 Samuel Carrington TeamMK 24.18 Jnr.      
14 8 Paul Woodham Bossard Wheelers CC 24.49 V63 27.59 .+ 3.10 10
15 5 Ant Smith TeamMK 24.59 Sen.      
16 21 Andy Martin Leighton Buzzard Roads CC 25.17 V42 26.09 .+ 0.52 16
17 7 Trevor Watson Bossard Wheelers CC 25.24 V55 27.09 .+ 1.45 15
18 1 Clive Faine TeamMK 25.28 V68 28.42 .+ 3.14 9
19 11 David Cusick Unattached 25.57 V47 26.32 .+ 0.35 18
20 6 Ian Crosby Unattached 26.02 V50 26.45 .+ 0.43 17
21 14 John Hegarty Unattached 26.07 V47 26.32 .+ 0.25 19
22 19 Gail Duckworth Leighton Buzzard Roads CC 27.03 LV59 29.44 .+ 2.41 13
23 18 Steve Taylor TeamMK 27.26 V57 27.20 .- 0.06 20
24 24 Neil Boddington NBRC 28.01 Sen.      
                 
Time keepers :- Steph Cousins & Tony Farmborough. NBRC          
Pusher off :- Bryan Scarborough. NBRC