This week's event is run over a two-lap version of the Astwood circuit - we start and finish in the same place as for the '10' - all other aspects of the risk assessment remain. The event starts at 7.15pm, with entries at £2.50 (members) £3.00 (non-members).
Results
| Pos | No | Name | Club | Time | Time | Cat | Vets Std | .+/- | Vets Std |
| 1 | 17 | Richard Golding | www.twenty3c.co.uk | 23.19 | 47.53 | V45 | 53.20 | .+ 5.27 | 1 |
| 2 | 6 | Anthony Batt | NBRC | 23.09 | 47.55 | Sen | |||
| 3 | 2 | Jason Lee | TeamMK | 24.03 | 49.40 | V45 | 53.20 | .+ 3.40 | 4 |
| 4 | 14 | Geoff Perry | TeamMK | 24.22 | 49.50 | V54 | 54.46 | .+ 4.56 | 2 |
| 5 | 18 | Robert Saunders | NBRC | 24.32 | 50.10 | V54 | 54.46 | .+ 4.36 | 3 |
| 6 | 20 | James Barlow | Leighton Buzzard RCC | 24.40 | 50.19 | Sen | |||
| 7 | 15 | Andy Wickham | NBRC | 24.57 | 51.19 | V44 | 53.11 | .+ 1.52 | 8 |
| 8 | 10 | Kevin Stokes | TeamMK | 24.57 | 51.27 | V51 | 54.16 | .+ 2.49 | 5 |
| 9 | 12 | Ian Markham | Chronos RT | 25.09 | 51.34 | V45 | 53.20 | .+ 1.46 | 9 |
| 10 | 21 | Alan Crane | Chronos RT | 25.35 | 51.58 | V45 | 53.20 | .+ 1.22 | 10 |
| 11 | 7 | Graham Line | NBRC | 25.38 | 52.02 | V49 | 53.58 | .+ 1.56 | 7 |
| 12 | 16 | Andy Smith | TeamMK | 26.06 | 53.05 | V57 | 55.19 | .+ 2.14 | 6 |
| .=13 | 4 | Ant Smith | TeamMK | 27.50 | 56.57 | Sen | |||
| .=13 | 19 | Andrew Martin | Leighton Buzzard RCC | 27.36 | 56.57 | V42 | 52.51 | .- 4.06 | 13 |
| 15 | 1 | Clive Faine | TeamMK | 27.37 | 57.05 | V68 | 58.09 | .+ 1.04 | 11 |
| 16 | 3 | Rhian Smith | TeamMK | 27.41 | 57.35 | Sen.L | |||
| 17 | 11 | Paul Woodham | Bossard Whls.CC | 26.44 | 58.26 | V63 | 56.39 | .- 1.47 | 12 |
| 18 | 5 | Michael Pattison | Club Corley | 28.31 | 59.30 | Sen | |||
| Time | Keepers:- Bryan Scarborough & Tony Farmborough NBRC | ||||||||
| Assistant :- Steve Abraham. NBRC | |||||||||
