- Details
- Hits: 3571
Astwood '10' 21/3/15 (Come and try it event)
Within the 2015 club time trial calendar, the club designates two events as "come and try it" events. We hope to attract interest in time trialling and in the club. This event is the first of them, and will be held on Saturday 21st March on the Astwood circuit. The course for these events has been modified so that we can start and finish near the Bike Bus cafe. Make sure you review the course and risk assessment for this version before you ride!
Riders new to time trialling are advised to read our brief introduction to time trialling. You'll see lots of "funny bikes", but any road-worthy bike is fine! Want to know more? Email
The event begins 9.00am, entry is £2.50 (NBRC members) and £3.00 (non-members).
Results
An excellent turnout of 23 riders braved the cold north wind that banished any memory of the previous day's balmy spring-like conditions. The new start point for this circuit, chosen to be adjacent to the BikeBus cafe was pretty good, though fully exposed to the north wind. This meant the riders were mostly shivering by the time they started, and that their opening miles were really quite tough. I don't think the wind was unduly dangerous, even for those riders with aero front wheels.
So, congratulations to Richard for the win. And many thanks to the usual start line crew of Tony, Steph and Bryan, ably supported by several marshals out on the course. Dave and Graham were at the Astwood turn and demoralised me by telling me how much I'd been delayed by! There was someone taking photos - any chance we could have copies for the website and Facebook page? Email
Pos | No | Name | Club | Time | Cat | Vets Std | .+ / - | Vets Std |
1 | 20 | Richard Wood | Arbis/Colbert Cycles RT | 24.10 | S | |||
2 | 11 | Simon Moss | Equipe Velo | 24.27 | V41 | 26.04 | .+ 1.37 | 2 |
3 | 12 | Robert Saunders | NBRC | 24.57 | V55 | 27.09 | .+ 2.12 | 1 |
4 | 15 | Glenn Tearle | TeamMK | 25.04 | V49 | 26.41 | .+ 1.37 | 2 |
5 | 13 | Jason Lee | TeamMK | 25.33 | V46 | 26.27 | .+ 0.54 | 4 |
6 | 10 | John Buchanan | Team Corley Cycles | 25.38 | V45 | 26.23 | .+ 0.45 | 5 |
7 | 1 | Mick Atkinson | TeamMK | 25.54 | V41 | 26.04 | .+ 0.10 | 8 |
8 | 9 | Leigh Smith | Alpha Road Club | 25.58 | S | |||
9 | 4 | Andy Wickham | NBRC | 26.03 | V44 | 26.18 | .+ 0.15 | 7 |
10 | 17 | Geoff Hicks | Beds Roads CC | 26.09 | S | |||
11 | 14 | Andy Smith | TeamMK | 26.50 | V57 | 27.20 | .+ 0.30 | 6 |
12 | 21 | Dave Goodhew | NBRC | 27.41 | V41 | 26.04 | .- 1.37 | 9 |
13 | 8 | Phill Elvidge | TeamMK | 28.24 | V41 | 26.04 | .- 2.20 | 12 |
14 | 2 | Ian Stokes | 45 Road Club | 29.19 | V55 | 27.09 | .- 2.10 | 11 |
" | 16 | Andy Sharpe | Unattached | 29.19 | S | |||
16 | 19 | Adriana Borowska | NBRC | 29.31 | SL | |||
17 | 5 | Wayne Thomas | NBRC | 29.37 | V63 | 27.59 | .- 1.38 | 10 |
18 | 18 | Darren Carter-Maulden | Ampthill Velo | 30.37 | V42 | 26.09 | .- 4.28 | 14 |
19 | 7 | Luke Daniells | NBRC | 30.38 | V42 | 26.09 | .- 4.29 | 15 |
20 | 6 | Matt Holland | Team Corley Cycles | 31.24 | S | |||
21 | 23 | Alexandra Knowles | TeamMK | 31.33 | LV50 | 28.53 | .- 2.40 | 13 |
22 | 3 | Nicole Tur | Ampthill Velo | 32.45 | LV40 | 28.02 | .- 4.43 | 16 |
DNF | 22 | Finn Hanson | TeamMK | 44.44 | V50 | 26.45 | ||
Time Keepers:- Stephanie Cousins & Tony Farmborough NBRC | ||||||||
Pusher Off & Course Marshal :- Bryan Scarborough NBRC |