- Details
- Hits: 3751
Astwood '20' (NBRC Club Time Trial Championship) 8/7/15
For the NBRC Time Trial Championship, we return to the Astwood circuit, with its new start point near the BikeBus cafe (F5v/10 Revised). The event covers two laps of the circuit (20 miles). When getting ready to start, please try to avoid milling around adjacent to driveways. We'll meet for signing on at the BikeBus cafe.
The event starts at 7.15pm, and entry is on the line at £2.50 (NBRC members), £3.00 (non-members). Maximum number of riders 40.
The full events calendar is here.
Results
Rather a pleasant sunny and warm evening, slightly marred by strong and gusty wind, welcomed 21 riders to this event, run over two laps of the Astwood circuit. Richard Golding took the win with a comfortable margin over NBRC's Robert Saunders. Congratulations to #15, Andrew Weston, on his first time trial. He didn't seem to be put off by some of the tales of crashes with which he was regaled before the start!
Photographs from the event can be viewed and bought from Paul Holtom Photography.
Pos | No | Name | Club | Time | Time | Cat | Vets Std | .+ / - | Vets Std |
1 | 20 | Richard Golding | Equipe Velo/NBRC | 23.35 | 47.43 | V46 | 53.30 | .+ 5.47 | 2 |
2 | 18 | Robert Saunders | NBRC | 24.16 | 49.06 | V55 | 54.57 | .+ 5.51 | 1 |
3 | 13 | Mark Booth | Corley/TeamMK | 24.19 | 49.34 | V53 | 54.36 | .+ 5.02 | 3 |
4 | 5 | Jason Lee | TeamMK | 24.42 | 50.45 | V46 | 53.30 | .+ 2.45 | 6 |
5 | 7 | Trevor Hook | TeamMK | 25.07 | 50.50 | V57 | 55.19 | .+ 4.29 | 4 |
6 | 19 | Geoff Perry | TeamMK | 24.52 | 50.56 | V55 | 54.57 | .+ 4.01 | 5 |
7 | 14 | Darren Haydon | NBRC | 25.38 | 51.44 | V44 | 53.11 | .+ 1.27 | 9 |
8 | 12 | Alan Crane | CronosRT | 25.46 | 52.15 | V46 | 53.30 | .+ 1.15 | 10 |
9 | 11 | Ian Markham | CronosRT | 26.12 | 52.31 | V46 | 53.30 | .+ 0.59 | 11 |
10 | 16 | Andy Smith | TeamMK | 26.21 | 53.05 | V58 | 55.31 | .+ 2.26 | 7 |
11 | 10 | Elliet Haigh | TeamMK | 27.59 | 55.55 | Juv. | |||
12 | 15 | Andrew Weston | Unattached | 27.57 | 56.02 | Sen. | |||
13 | 8 | Michael Pattinson | Bonito Squadra | 27.22 | 56.23 | Sen. | |||
14 | 1 | Clive Faine | TeamMK | 28.15 | 57.00 | V69 | 58.30 | .+ 1.30 | 8 |
15 | 17 | Finn Hanson | TeamMK | 28.30 | 57.17 | V51 | 54.16 | .- 3.01 | 12 |
16 | 3 | Ian Stokes | 45 Road Club | 28.07 | 59.05 | V55 | 54.57 | .- 4.08 | 13 |
17 | 21 | Luke Daniells | NBRC | 29.37 | 61.22 | V42 | 52.51 | .- 8.31 | 16 |
18 | 9 | Paul Haigh | TeamMK | 30.22 | 61.24 | V54 | 54.46 | .- 6.38 | 14 |
19 | 6 | Vonnie Raw | Club Corley | 31.36 | 64.14 | LV44 | 57.25 | .- 6.49 | 15 |
20 | 2 | David Crane | CronosRT | 35.40 | 71.34 | V50 | 54.07 | .- 17.27 | 17 |
4 | Tom Krause | Equipe Velo | 28.52 | DNF | |||||
Time Keepers:- Steph Cousins & Tony Farmborough NBRC | |||||||||
Pusher off:- Bryan Scarborough NBRC |