- Details
- Hits: 3888
Brogborough '10' 22/7/15
We return to the Brogborough 10 mile course (F15/10) for this evening's club time trial. If you're new to the course, please review the course description. The course description has a link to the risk assessment for the course. {modal https://connect.garmin.com/modern/activity/830220020}Garmin trace of the Brogborough course{/modal}.
All are welcome at our club time trials: make sure you turn up in time to sign on. You'll need a mechanically sound bike and a bike helmet. We recommend the use of a rear light, especially in evening events. You need to be 12 or over to ride time trials. If you are under 18 you will need permission from a parent or guardian to take part (download a permission form in pdf format and in Word format). Each of our courses has a route description and a risk assessment. Make sure you have familiarised yourself with the course!
The event starts at 7.15pm and entry is £2.50 (members) and £3.00 (non-members). We meet near the underpass at the bottom of the Brogborough descent (across the road from Sheeptick End).
The full calendar of events is here. Results of club events held earlier this season are here.
Results
An excellent turnout tonight, on what turned out to be a good evening - the wind dropped and the darkening clouds refused to deliver rain! Jez Honor took the win. I think there were several PBs!
Pos | No | Name | Club | Time | Cat | Vets Std | .+ / - | Vets Std |
1 | 6 | Jez Honor | Equipe Velo | 20.35 | V45 | 26.23 | .+ 5.48 | 1 |
2 | 7 | Bryan Moore | Equipe Velo | 20.50 | Sen. | |||
3 | 24 | James Fox | CC Luton | 21.04 | V40 | 25.59 | .+ 4.55 | 4 |
4 | 5 | Steve Torley | TeamMK / NBRC | 21.35 | Sen. | |||
5 | 13 | Jordan Mackie | Jackpot | 21.50 | Sen. | |||
6 | 20 | Geoff Perry | TeamMK | 22.12 | V55 | 27.09 | .+ 4.57 | 3 |
7 | 22 | Nick Pitt | Chronos RT | 22.14 | V42 | 26.09 | .+ 3.55 | 6 |
8 | 23 | Trevor Hook | TeamMK | 22.18 | V57 | 27.20 | .+ 5.02 | 2 |
9 | 25 | Robert Saunders | NBRC | 22.27 | V55 | 27.09 | .+ 4.42 | 5 |
10 | 29 | Andy Wickham | NBRC | 22.30 | V45 | 26.23 | .+ 3.53 | 7 |
11 | 18 | Tim Bailey | TeamMK | 22.48 | V48 | 26.36 | .+ 3.48 | 8 |
12 | 31 | Lindz Barrel | Equipe Velo | 22.49 | Sen. | |||
13 | 16 | Jason Lee | TeamMK | 22.53 | V46 | 26.27 | .+ 3.34 | 9 |
14 | 32 | Andy Sutton | NBRC | 22.58 | V45 | 26.23 | .+ 3.25 | 11 |
15 | 3 | David Price | NBRC | 23.08 | V47 | 26.32 | .+ 3.24 | 12 |
16 | 4 | Graham Line | NBRC | 23.16 | V50 | 26.45 | .+ 3.29 | 10 |
17 | 21 | Alan Crane | Chronos RT | 23.23 | V46 | 26.27 | .+ 3.04 | 16 |
18 | 11 | Tom Krause | Equipe Velo / NBRC | 23.49 | Sen. | |||
19 | 28 | Ant Newland | Bossard Wheelers | 23.55 | V49 | 26.41 | .+ 2.46 | 17 |
20 | 14 | Ben Hough | Corley Cycles | 24.12 | Sen. | |||
21 | 10 | Ian Stokes | 45 Road Club | 24.53 | V55 | 27.09 | .+ 2.16 | 19 |
22 | 17 | Paul Woodham | Bossards Wheelers | 24.55 | V64 | 28.06 | .+ 3.11 | 15 |
23 | 30 | Darren Quigley | TeamMK | 25.14 | Sen. | |||
24 | 1 | Clive Faine | TeamMK | 25.31 | V69 | 28.52 | .+ 3.21 | 13 |
25 | 27 | Trevor Watson | Bossard Wheelers | 25.41 | V56 | 27.14 | .+ 1.33 | 20 |
26 | 34 | Graeme F.King | 45 RC | 26.02 | V50 | 26.45 | .+ 0.43 | 21 |
27 | 33 | Ruth F.King | 45 RC | 26.10 | LV56 | 29.26 | .+ 3.16 | 14 |
28 | 9 | James Down | Unattached | 26.20 | Sen. | |||
29 | 26 | Luke Daniells | NBRC | 26.25 | V42 | 26.09 | .- 0.16 | 23 |
30 | 12 | Helene Wight | NBRC | 26.31 | LV52 | 29.03 | .+ 2.32 | 18 |
31 | 19 | Nathan Gallavan | NBRC | 26.43 | Sen. | |||
32 | 15 | Leslie Rhodes | Corley Cycles | 28.19 | Jun | |||
33 | 8 | Dave Crane | Chronos RT | 28.35 | V50 | 26.45 | .- 1.50 | 24 |
34 | 2 | Steph Cousins | NBRC | 28.36 | LV51 | 28.58 | .+ 0.22 | 22 |
Time Keepers:- John Pick (Chronos RT) & Tony Farmborough (NBRC) | ||||||||
Pusher Off:- Bryan Scarborough (NBRC) |