An early frost saw ice patches out in the villages around Milton Keynes, a horrible shock after the warm December we've just had. At least it all melted away to the stellar temperatures of 2oC by the time the event started.
We were gratified to see 24 riders lining up for the NYD '10' on such a horribly cold morning - considering how little wind there seemed to be at the start, the outward leg was really quite tough. Or at least I thought so! The event was won by Marcus in a really rather excellent time of 22:31, with James Fox taking 1st veteran. Club Chairman Rob Saunders was fastest NBRC rider.
Many thanks, as ever, to the start line crew. Tony for time keeping and Bryan pushing off. Dick was out there on the course directing people to the turn roundabout. I have to say I was floundering at that point, and seeing someone marshalling did give me something of an impetus to keep on trying! I was almost literally floundering when I discovered the huge puddle exactly where I wanted to go on the final roundabout.
Eight NBRC riders took part: I'm hopeful of a some good time trialling at open events in the coming season.
Pos | No | Name | Club | Time | Cat | Vets Std | .+ / - | Vets Std |
1 | 16 | Marcus Burnett | Ingear RT | 22.31 | Jnr. | |||
2 | 13 | James Fox | CC Luton | 22.56 | V40 | 25.59 | .+ 3.03 | 1 |
3 | 14 | Tim Davies | Icknield Road Club | 24.01 | V48 | 26.36 | .+ 2.35 | 2 |
4 | 12 | Robert Saunders | NBRC | 24.43 | V56 | 27.14 | .+ 2.31 | 3 |
5 | 10 | Geoff Bunyan | Bossard Wheelers | 25.28 | V55 | 27.09 | .+ 1.41 | 4 |
6 | 15 | Grant Osborn | Icknield Road Club | 25.29 | V55 | 27.09 | .+ 1.40 | 5 |
7 | 5 | James Richardson | NBRC | 25.34 | Sen. | |||
8 | 19 | Richard Golding | Equipe Velo / NBRC | 25.52 | V46 | 26.27 | .+ 0.35 | 6 |
9 | 17 | Andy Wickham | NBRC | 26.10 | V45 | 26.23 | .+ 0.13 | 7 |
10 | 4 | Toby Maloy | TeamMK | 26.16 | Sen. | |||
11 | 18 | Matt Exley | Corley Cycles | 26.37 | Sen. | |||
12 | 9 | Ant Newland | Bossard Wheelers | 27.20 | V50 | 26.45 | .- 0.35 | 9 |
13 | 21 | Tom Krause | Equipe Velo / NBRC | 27.34 | Sen. | |||
14 | 3 | Ian Stokes | 45 Road Club | 28.04 | V56 | 27.14 | .- 0.50 | 10 |
15 | 20 | David Price | NBRC | 28.12 | V48 | 26.36 | .- 1.36 | 11 |
16 | 1 | Paul Woodham | Bossard Wheelers | 28.15 | V64 | 28.06 | .- 0.09 | 8 |
17 | 7 | Nathan Gallavan | NBRC | 29.05 | Sen. | |||
18 | 22 | Carl Keen | Leighton Buzzard Road CC | 29.13 | V55 | 27.09 | .- 2.04 | 12 |
19 | 23 | Miles Walker | Leighton Buzzard Road CC | 29.39 | V53 | 26.59 | .- 2.40 | 13 |
20 | 8 | Ross Kirkbright | NBRC | 30.03 | Sen. | |||
21 | 2 | Trevor Watson | Bossard Wheelers | 30.54 | V56 | 27.14 | .- 3.40 | 15 |
22 | 24 | Wayne Thomas | NBRC | 31.17 | V64 | 28.06 | .- 3.11 | 14 |
23 | 11 | Jeff Hathaway | NBRC | 32.31 | V66 | 28.23 | .- 4.08 | 16 |
24 | 6 | Tim Smith | West Drayton MBC | 34.48 | Sen. | |||
Time Keeper :- Tony Farmborough. NBRC | ||||||||
Pusher Off :- Bryan Scarborough. NBRC | ||||||||
Course Marshall :- Richard Selley. NBRC |