A cold and blustery morning greeted the riders who showed up for the annual NBRC Hardriders club event. There was an interesting mix of road bikes and TT bikes, possibly reflecting the confidence (or not) in muscling a TT bike up the Bow Brickhill climb not once, but twice. Some, myself included, felt the advantages elsewhere on the course merited a potentially slower ride up the hill on a TT bike.
Well done to Doug Coleman for the win. He passed me in Woburn Sands on the first lap! First NBRC rider was David Price with Tim Bailey hot on his heels. Thanks as usual to Bryan, Tony and Steph.
Solo Event | Lap 1 | Lap 2 | Pos.On | ||||||
Pos | No | Name | Club | Time | Time | Cat | Vets. Std | .+ / - | Vets Std |
1 | 12 | Doug Coleman | CC Luton | 25.16 | 50.25 | Sen | |||
2 | 13 | Richard Wood | TMG Horizon Cycling Team | 25.32 | 51.08 | Sen | |||
3 | 8 | Richard Golding | Equipe Velo | 26.04 | 52.17 | V47 | 53.39 | .+ 1.22 | 1 |
4 | 1 | Barry Connolly | TeamMK | 26.57 | 52.21 | Sen | |||
5 | 15 | James Fox | CC Luton | 26.42 | 53.12 | V40 | 52.31 | .- 0.41 | 2 |
6 | 6 | Lindz Barral | Equipe Velo | 27.26 | 54.48 | Sen | |||
7 | 2 | Matthew Wooton | TeamMK | 27.23 | 55.13 | V40 | 52.31 | .- 2.47 | 6 |
8 | 10 | David Price | NBRC | 28.18 | 56.18 | V48 | 53.48 | .- 2.30 | 4 |
9 | 18 | Tim Bailey | NBRC | 28.12 | 56.29 | V49 | 53.58 | .- 2.31 | 5 |
10 | 7 | Tom Krause | Equipe Velo | 28.22 | 56.37 | Sen | |||
11 | 9 | Robert Saunders | NBRC | 28.25 | 57.14 | V56 | 55.08 | .- 2.06 | 3 |
12 | 14 | Chris Hart | CC Luton | 30.37 | 57.37 | Sen | |||
13 | 3 | Ian Markham | Chronos RT | 30.31 | 61.02 | V47 | 53.39 | .- 7.23 | 7 |
14 | 5 | Neill Boddington | NBRC | 30.44 | 61.39 | V41 | 52.41 | .- 8.58 | 8 |
15 | 4 | Phill Elvidge | Club Corley | 30.57 | 62.26 | V42 | 52.51 | .- 9.35 | 9 |
16 | 11 | Wayne Thomas | NBRC | 35.19 | …….. | V64 | 56.55 | ||
Two up TTT | |||||||||
1 | 16 | Steve Torley (2 up TTT) | TeamMK | 27.55 | 55.53 | Sen | |||
1 | 16 | Jason Gurney (2 up TTT) | Arbis-Colbert Cycles RT | 27.55 | 55.53 | V46 | 53.30 | ||
Time keepers:- Steph Cousins & Tony Farmborough NBRC | |||||||||
Pusher off & Course Marshals:- Bryan Scarborough & Andy Wickham NBRC |
Handicap Results
And the handicap results, courtesy of Bryan Scarborough:
A really good turnout on a not so good morning . We just managed to beat the rain which blessed us minutes after the last rider finished! Despite our 18 riders, only four had ridden the course before, so the handicap results are shorter than usual. Well done to everyone who turned out. Hope you all had a tailwind home!
Place | Rider | time | |
1 | Robert Saunders | 43:55 | |
2 | Lindz Barral | 49:34 | |
3 | Richard Wood | 51:08 | |
4 | James Fox | 52:37 |
Photo gallery
Nathan sent in three sets of photographs. He took the first set near the start, the second as riders scales Church Road for the second time, and the third set were taken near the finish.
{gallery}stories2016/2016Hardriders/Start:150:100:1:{/gallery} {gallery}stories2016/2016Hardriders/Climb:150:100:1:{/gallery} {gallery}stories2016/2016Hardriders/Finish:150:100:1:{/gallery}