A nice evening saw some quick rides - the event won by Jez Honor in 20:32, which may be a course record. Richard Golding was second with 21:58 and first claim NBRC riders Robert Saunders and Tim Bailey tied for third place.
| Pos | No | Name | Club | Time | Cat | Vets Std | .+ / - | Vets Std |
| 1 | 3 | Jez Honor | Equipe Velo | 20.32 | V46 | 26.27 | .+ 5.55 | 1 |
| 2 | 14 | Richard Golding | Equipe Velo/NBRC | 21.58 | V47 | 26.32 | .+ 4.34 | 3 |
| .=3 | 8 | Robert Saunders | NBRC | 22.36 | V56 | 27.14 | .+ 4.38 | 2 |
| .=3 | 13 | Tim Bailey | NBRC | 22.36 | V49 | 26.41 | .+ 4.05 | 4 |
| 5 | 2 | Andy Sharman | Baines Racing | 22.43 | V45 | 26.23 | .+ 3.40 | 5 |
| 6 | 12 | Andy Wickham | NBRC | 23.00 | V46 | 26.27 | .+ 3.27 | 6 |
| 7 | 10 | Andy Sutton | NBRC | 23.17 | V46 | 26.27 | .+ 3.10 | 8 |
| 8 | 6 | Jonathan Peters | TeamMK | 24.42 | Sen. | |||
| 9 | 9 | Paul Woodham | Bossard Wheelers CC | 25.01 | V65 | 28.14 | .+ 3.13 | 7 |
| 10 | 1 | Clive Faine | TeamMK/NBRC | 26.04 | V70 | 29.02 | .+ 2.58 | 9 |
| 11 | 15 | W.Eastman | Unattached | 26.05 | Sen. | |||
| 12 | 11 | Nathan Galavan | NBRC | 26.58 | Sen. | |||
| 13 | 5 | Wayne Thomas | NBRC | 27.14 | V65 | 28.14 | .+ 1.00 | 10 |
| 14 | 4 | Annie Carney | Unattached | 28.11 | Sen.Lady | |||
| 15 | 7 | Steph Cousins | NBRC | 29.29 | LV52 | 29.03 | .- 0.26 | 11 |
| Time Keeper :- Tony Farmborough NBRC | ||||||||
| Pusher Off :- Bryan Scarborough NBRC | ||||||||
