A sunny cool morning saw eight riders tackle the Bow Brickhill Hill Climb. Fastest on the day was Adam Studwick of TeamMK, with Richard Golding (Equipe Velo, 2nd claim NBRC) taking second spot. Karlo Porter's record of 1 minute 38.7 seconds, which was set back in 1991 remains intact!
Well done all! Our next event will be the New Year's Day '10' on the Stoke Hammond course. North Bucks Road Club thanks all the riders who've taken part in our events in 2016. Many thanks also to Tony, Bryan and Steph for ensuring the events ran smoothly in what was possibly the worst year for rescheduling and cancellation - hopefully 2017 will be a little more straightforward.
Pos | No | Name | Club | Time | Cat |
1 | 4 | Adam Studwick | TeamMK | 2 Min 03.7 secs | Sen |
2 | 3 | Richard Golding | Equipe Velo / NBRC | 2 Min 10.2 secs. | V47 |
3 | 8 | Jamie Lloyd | Team Corley Cycles | 2 Min 17.3 secs. | JUV. |
4 | 6 | Nathan Gallavan | NBRC | 2 Min 33.2 secs. | Sen |
5 | 7 | Darren Haydon | NBRC | 2 Min 41.4 secs. | V45 |
6 | 5 | Lawrence Wells | Unattached | 2 Min 49.3 secs. | V52 |
7 | 1 | Clive Faine | TeamMK / NBRC | 3 Min 15.6 secs. | V70 |
8 | 2 | Jeff Hathaway | TeamMK / NBRC | 3 Min 22.5 secs. | V67 |
Time Keepers:- Steph Cousins & Tony Farmborough NBRC | |||||
Pusher Off:- Bryan Scarborough NBRC |