After the uncertainty around this event, it went off almost without a hitch and with a sizeable turnout of riders (35 if a 2-up pair are included).
This was the start of the new system of signage we've adopted for our club time trials. I rode up to the BikeBus in time to see Tony setting out the signs around the start, and then went out with Bryan to place signs out on the course (at this point, there seemed to be about 5 or 6 riders). Out near Chicheley Hall, we found a car that had rolled off the road. Luckily, there didn't seem to be casualties, but police had been called and there was a copious amount of mud on the road.
We returned to the BikeBus, to alert riders to this hazard, and discovered well over 30 riders had turned out! At this point Ian Stokes offered to drive down to the scene of the crash to check it was still passable - in fact he remained there while the riders passed through and made sure the road was kept passable for us (when I came through, most of the mud had been removed).
Apart from that, the event went very smoothly. It was great to see so many new faces taking part - hopefully we'll see them again in future events. Next week we're riding the Stony Stratford course, again it's a 9am Saturday morning event (see the event announcement). All the newcomers are most welcome to ride again!
Cangratulations to Steve Torley for the win. I'm not sure who #41 A.N.Other might be, and I hope Sonny Ramtohul wasn't put off by the DNF!
Claire Stanton was out on the course taking photographs, which can be viewed here.
Pos | No | Name | Club | Time | Cat | Vets Std | .+ / - | Vets Std |
1 | 33 | Steve Torley | TeamMK/NBRC | 23.40 | Sen. | |||
2 | 18 | Simmon Cannings | JCA Equipe Velo | 23.44 | V46 | 26.27 | .+ 2.43 | 1 |
3 | 20 | Barry Connelly | TeamMK | 23.58 | Sen. | |||
4 | 19 | Chris Manko | TeamMK | 24.11 | Sen. | |||
5 | 15 | Leigh Smith | JCA Equipe Velo | 24.34 | Sen. | |||
6 | 38 | Tim Bailey | NBRC | 24.45 | V50 | 26.45 | .+ 2.00 | 3 |
7 | 17 | Richard Golding | JCA Equipe Velo | 25.07 | V48 | 26.36 | .+ 1.29 | 4 |
8 | 37 | Rob Saunders | NBRC | 25.17 | V57 | 27.20 | .+ 2.03 | 2 |
9 | 10 | Toby Malloy | TeamMK | 25.29 | Sen. | |||
10 | 31 | Andy Smith | Beds Roads CC | 25.32 | V46 | 26.27 | .+ 0.55 | 6 |
2up | 41 | A.N.Other | Beds Roads CC | |||||
11 | 16 | Lindz Barral | JCA Equipe Velo | 25.35 | V40 | 25.59 | .+ 0.24 | 9 |
12 | 5 | John Buchanan | Team Corley | 25.43 | V46 | 26.27 | .+ 0.44 | 7 |
13 | 28 | Jason Lee | TeamMK/NBRC | 25.55 | V47 | 26.32 | .+ 0.37 | 8 |
14 | 2 | Clive Faine | TeamMK | 28.07 | V70 | 29.02 | .+ 0.55 | 6 |
15 | 30 | Ian Markham | Chronos RT | 28.29 | V48 | 26.36 | .- 1.53 | 13 |
.=17 | 3 | Paul Woodham | Bossard Wheelers | 28.39 | V65 | 28.14 | .- 0.25 | 11 |
.=17 | 34 | Nick Pitt | Chronos RT | 28.39 | V44 | 26.18 | .- 2.21 | 12 |
18 | 11 | Debbie Vanner | Broughton Cycling Group | 28.59 | LV51 | 28.58 | .- 0.01 | 10 |
19 | 8 | Nic Hill | Broughton Cycling Group | 30.02 | V45 | 26.23 | .- 3.39 | 15 |
20 | 29 | Martyn Douglas | NBRC | 30.11 | Sen. | |||
21 | 26 | Nick Froid | Broughton Cycling Group | 30.18 | Sen. | |||
22 | 25 | Ann Kiceluk-Shripton | Broughton Cycling Group | 31.32 | LV50 | 28.53 | .- 2.39 | 14 |
23 | 6 | Ken Murphy | Broughton Cycling Group | 31.38 | V54 | 27.04 | .- 4.34 | 17 |
24 | 32 | Steve Taylor | TeamMK | 31.49 | V60 | 27.38 | .- 4.11 | 16 |
25 | 7 | Gareth Hughes | Broughton Cycling Group | 32.02 | V48 | 26.36 | .- 5.26 | 18 |
26 | 13 | Mark Peacock | Broughton Cycling Group | 33.16 | V48 | 26.36 | .- 6.40 | 19 |
27 | 27 | Dean Osayogie | Broughton Cycling Group | 33.30 | V49 | 26.41 | .- 6 49 | 20 |
28 | 14 | Emma Small | Broughton Cycling Group | 33.57 | Sen.L | |||
29 | 22 | Paul Taverner | Broughton Cycling Group | 34.42 | V52 | 26.54 | .- 7.48 | 21 |
30 | 12 | Michaela Craxton | Broughton Cycling Group | 36.26 | LV46 | 28.34 | .- 7.52 | 22 |
31 | 1 | Grame Church | TeamMK | 36.50 | V51 | 26.50 | .- 10.00 | 24 |
32 | 24 | Vicki Taverner | Broughton Cycling Group | 37.23 | LV44 | 28.24 | .- 8.59 | 23 |
33 | 4 | Zoe Payne | TeamMK | 39.02 | LV47 | 28.39 | .- 10.23 | 25 |
DNF | 21 | Sonny Ramtohul | Broughton Cycling Group | |||||
Nos. 9, 23 & 36. These numbers not used. | ||||||||
Time Keeper:- Tony Farmborough, NBRC | ||||||||
Pusher Off:- Bryan Scarborough, NBRC | ||||||||
Signs:- Bryan Scarborough & Robert Saunders, NBRC | RTA monitor:- Ian Stokes |
Handicap Results
The handicap placings are calculated by Bryan, using his own mysterious algorithm. To gain a handicap placing, you need at least one prior performance on the course. So, sadly, our many first time riders will need to await their next ride on the Astwood circuit! Bryan comments:
What a wonderful turnout - and the weather behaved itself too.
33 Solo riders plus one 2-up team. One rider was DNF (went off course). Three 1st Claim NBRC members. Sixteen newcomers to this course, twelve of whom were totally new to time trialling!
Well done everyone.
Psn |
Name |
Club |
1 |
Barry Connelly |
Team MK |
2 |
Leigh Smith |
JCA Equipe Velo |
3= |
Simon Canning |
JCA Equipe Velo |
3= |
Tim Bailey |
NBRC |
5 |
John Buchanan |
Team Corley |
6 |
Steve Torley |
Team MK |
7 |
Robert Saunders |
NBRC |
8 |
Richard Golding |
JCA Equipe Velo |
9 |
Jason Lee |
Team MK |
10 |
Lindz Barral |
JCA Equipe Velo |
11 |
Paul Woodham |
Bossard Wheelers |
12 |
Martyn Douglas |
NBRC |
13 |
Steve Taylor |
Team MK |
14 |
Clive Faine |
Team MK |
15 |
Ian Markham |
Chronos RT |
16 |
Nick Pitt |
Chronos RT |