A beautiful sunny morning greeted the 20 riders who started. However it wasn't actually very warm, despite the sunshine! Several riders could be seen shivering before starting, and at least one timekeeper was very cold at the end...
Congratulations to Barry Connolly for the win, and commiserations to Ant Newland for puncturing out on the course.
Photographs by Claire Stanton (shows how steep the Bow Brickhill climb is!)
Lap 1 | Finish | ||||||||
Pos | No | Name | Club | Time | Time | Cat | Vets Std | .+ / - | Vets Std |
1 | 10 | Barry Connolly | TeamMK | 25.15 | 50.49 | Sen. | |||
2 | 19 | Richard Wood | TMG Horizon Cycling Team | 26.00 | 52.03 | V40 | 52.31 | .+ 0.28 | 1 |
3 | 20 | Steve Torley | TeamMK/NBRC | 26.19 | 52.21 | Sen. | |||
4 | 9 | Chris Manko | TeamMK | 26.19 | 53.27 | Sen. | |||
5 | 15 | Matt Exley | Flamme Rouge CT | 27.19 | 53.29 | Sen. | |||
6 | 18 | John Friend | Bedfordshire Roads CC | 27.49 | 56.38 | V51 | 54.16 | .- 2.22 | 2 |
7 | 1 | Andrew Martin | Leighton Buzzard Roads CC | 29.31 | 58.41 | V45 | 53.20 | .- 5.21 | 3 |
8 | 4 | Ian Markham | Chronos RT | 30.12 | 60.19 | V48 | 53.48 | .- 6.31 | 4 |
9 | 13 | Darren Haydon | NBRC | 30.19 | 60.27 | V46 | 53.30 | .- 6.57 | 6 |
10 | 8 | Michael Pattinson | Bonito Squadra | 30.44 | 61.19 | V40 | 52.31 | .- 8.48 | 9 |
11 | 3 | Alan Crane | Chronos RT | 30.36 | 61.21 | V48 | 53.48 | .- 7.33 | 8 |
12 | 7 | Nathan Woodhouse | Leighton Buzzard Roads CC | 30.02 | 61.37 | Juv. | |||
13 | 17 | Nathan Gallavan | NBRC | 30.43 | 61.52 | Sen. | |||
14 | 11 | Geoff Perry | Born to Bike | 31.16 | 62.47 | V57 | 55.19 | .- 7.28 | 7 |
15 | 16 | David Price | NBRC | 31.24 | 62.59 | V49 | 53.58 | .- 9.01 | 10 |
16 | 5 | Deb Vanner | Broughton Cycling Group | 32.55 | 65.28 | LV51 | 58.37 | .- 6.51 | 5 |
17 | 2 | Clive Faine | TeamMK/NBRC | 34.26 | 69.22 | V70 | 58.52 | .- 10.30 | 11 |
18 | 12 | Trevor Watson | Bossard Wheelers CC | 35.08 | 72.40 | V57 | 55.19 | .- 17.21 | 12 |
19 | 6 | Franco Schirinz | Broughton Cycling Group | 43.00 | 83.38 | V51 | 54.16 | .-29.22 | 13 |
DNF | 14 | Ant Newland | Bossard Wheelers CC | Puncture | V51 | ||||
Time Keeper :- Steph Cousins. NBRC | |||||||||
Pusher Off :- Bryan Scarborough. NBRC | |||||||||
Signs and On-course Marshalls :- Katja Rietdorf. Born to Bike & Robert Saunders. NBRC |
Handicap Results
A good turnout of 20 riders (3 NBRC 1st Claim) on a brisk (4 degrees C), bright and breezy morning. Only 2 riders had previously ridden this course and the attached handicap results are uncommonly sparse.
Many thanks to Robert Saunders and Katja Rietdorf for setting out (and retrieving) the signs and for standing as marshalls, to Steph Cousins for timekeeping and well done to all the riders.
Psn |
Name |
Club |
Time |
|
1 |
Richard Wood |
TMG Horizon |
52.03 |
|
2 |
John Friend |
Beds Roads CC |
55.09 |