Eight riders turned out on a rather cool and autumnal morning for this event.
Pos | No | Name | Club | Time | Cat | Vets Std | .+ / - | Vets Std |
1 | 6 | John Wingfield | TeamMK | 22.01 | Sen. | |||
2 | 4 | Lindz Barral | JCA-Equipe Velo | 22.59 | V40 | 25.59 | .+ 3.00 | .= 3 |
3 | 8 | Tim Bailey | NBRC | 23.10 | V50 | 26.45 | .+ 3.35 | 2 |
4 | 5 | Robert Saunders | NBRC | 23.17 | V57 | 27.20 | .+ 4.03 | 1 |
5 | 9 | Jason Lee | TeamMK/NBRC | 23.36 | V48 | 26.36 | .+ 3.00 | .= 3 |
6 | 3 | Ant Newland | Bossard Wheelers | 24.30 | V51 | 26.50 | .+ 2.20 | 5 |
7 | 7 | John Scholtens | Unattached | 25.33 | V62 | 27.51 | .+ 2.18 | 6 |
8 | 2 | Trevor Watson | Bossard Wheelers | 29.34 | V58 | 27.26 | .- 2.08 | 7 |
Time Keeper and signage:- Tony Farmborough NBRC | ||||||||
Official observor:- Bryan Scarborough NBRC |
Handicap results
Psn |
Name |
Club |
Time |
1 |
Jon Scholtens |
Unattached |
21.11 |
2 |
Tim Bailey |
NBRC |
21.14 |
3 |
Lindz Barral |
Equipe Velo |
21.22 |
4 |
Robert Saunders |
NBRC |
21.37 |
5 |
Jason Lee |
Team MK/NBRC |
21.58 |
6 |
Ant Newland |
Bossard Wheelers |
22.14 |
7 |
Trevor Watson |
Bossard Wheelers |
25.01 |