Placings for first claim NBRC members...this table uses the same points as the main Open TT League. Congratulations to Tim who takes first place on the back of a really solid season. Andy took second and Robert third.
| Tim Bailey | NBRC | V | 940 | |
| Andy Wickham | NBRC | V | 830 | |
| Robert Saunders | NBRC | V | 830 | |
| Nathan Gallavan | NBRC | S | 510 | |
| Chris Hartley | NBRC | V | 330 | |
| James Richardson | NBRC | S | 300 | |
| Andy Sutton | NBRC | V | 240 | |
| Darren Haydon | NBRC | V | 190 | |
| Helene Wight | NBRC | V | 130 | |
| Steph Cousins | NBRC | LV | 120 | |
| Neil Boddington | NBRC | V | 90 | |
| John Reed | NBRC | V | 90 | |
| Aaron McCaffrey | NBRC | V | 80 | |
| Martin Douglas | NBRC | S | 70 | |
| Dave Price | NBRC | V | 10 |
