I wasn't able to be there today, so I can't comment on conditions other than to congratulate Chris on the win. However, Tony reported:
Please put your hands together for Oscar Heslop of TeamMK who showed courage and determination to return a time and complete this morning's event on the less than easy Astwood course.
I hope to see Oscar taking part in more of our future time trials.
Well done chap!!
Pos | No | Name | Club | Time | Cat | Vets Std | .+ / - | Vets Std |
1 | 16 | Chris Manko | TeamMK | 22.56 | Sen. | |||
2 | 14 | James Richardson | NBRC | 23.40 | Sen. | |||
3 | 11 | Toby Maloy | TeamMK | 24.31 | Sen. | |||
4 | 4 | Andy Sharman | Baines Racing/NBRC | 24.53 | V47 | 26.32 | .+ 1.39 | 1 |
5 | 12 | John Buchanan | Corley Cycles | 26.52 | V47 | 26.32 | .- 0.20 | 3 |
6 | 15 | Paul Woodam | Bossard Wheelers CC | 28.50 | V66 | 28.23 | .- 0.27 | 4 |
7 | 9 | Nathan Gallavan | Corley Cycles | 28.59 | Sen. | |||
8 | 2 | Clive Faine | TeamMK/NBRC | 29.05 | V71 | 29.14 | .+ 0.09 | 2 |
.=9 | 3 | Ian Markham | Chronos RT | 29.11 | V49 | 26.41 | .- 2.30 | 5 |
.=9 | 7 | Michael Patinson | Corley Cycles | 29.11 | V41 | 26.04 | .- 3.07 | 7 |
11 | 17 | Jason Jee | TeamMK/NBRC | 29.22 | V48 | 26.36 | .- 2.46 | 6 |
12 | 18 | James Bailey | Unattached | 29.42 | V43 | 26.13 | .- 3.29 | 8 |
13 | 10 | Martyn Douglas | NBRC | 30.26 | Sen. | |||
14 | 13 | Andy Bolton | Open University | 32.02 | V52 | 26.54 | .- 5.08 | 9 |
15 | 1 | Grame Church | TeamMK/NBRC | 32.52 | V52 | 26.54 | .- 5.58 | 10 |
16 | 8 | James Heslop | TeamMK | 33.54 | Sen. | |||
17 | 5 | Steve Taylor | TeamMK | 34.23 | V61 | 27.44 | .- 6.39 | 11 |
18 | 6 | Oscar Heslop | TeamMK | 41.36 | Juvenile | |||
Time Keeper:- Tony Farmborough, NBRC | ||||||||
Pusher Off:- Bryan Scarborough, NBRC | ||||||||
Number Reporter:- Katja Reitdorf, TeamMK | ||||||||
Signage:- Steph Cousins, NBRC |