This was rather a chilly evening, certainly cooler than we've experienced lately, but quite pleasant - except for the blustery wind that made the return leg harder than usual. And for those of us with deep rim front wheels, it was a bit twitchy at times. Congratulations to Leigh, who'd wisely chosen a training wheel!
Pos | No | Name | Club | Time | Cat | Vets Std | .+ / - | Vets Std |
1 | 12 | Leigh Smith | JCW-Equipevelo | 26.51 | Sen | |||
2 | 4 | Andy Sharman | Baines Racing/NBRC | 27.31 | V47 | 30.17 | .+ 2.46 | 2 |
3 | 7 | Andy Wickham | Corley Cycles | 28.17 | V47 | 30.17 | .+ 2.00 | 4 |
4 | 8 | Robert Saunders | NBRC | 28.24 | V58 | 31.19 | .+ 2.55 | 1 |
5 | 11 | Jason Lee | TeamMK/NBRC | 28.26 | V49 | 30.28 | .+ 2.02 | 3 |
6 | 13 | Sean Dines | NBRC | 29.10 | Sen | |||
7 | 3 | Neill Boddington | A5 Rangers CC | 30.06 | V43 | 29.56 | .- 0.10 | 6 |
8 | 9 | Paul Woodham | Bossard Whls/NBRC | 31.15 | V67 | 32.35 | .+ 1.20 | 5 |
9 | 5 | Alex Birch | Team Cambridge | 32.51 | Sen | |||
10 | 10 | Martyn Douglas | Unattached | 34.30 | Sen | |||
11 | 6 | John Reed | NBRC | 35.01 | V55 | 31.00 | .- 4.01 | 8 |
12 | 2 | Steph Cousins | NBRC | 36.16 | LV53 | 33.17 | .- 2.59 | 7 |
13 | 1 | Graeme Church | TeamMK/NBRC | 38.36 | V52 | 30.43 | .- 7.53 | 9 |
Time Keeper:- Tony Farmborough. NBRC | ||||||||
Pusher Off:- Bryan Scarborough. NBRC | ||||||||
Signage Out:- Andy Wickham. Corley Cycles | ||||||||
Signage Back in :- James Richardson. NBRC |