After the recent unseasonably spring-like weather, we were lulled into a false sense of security! Unfortunately, by the time the riders got going (delayed by 10 minutes to check the roadworks situation), the wind was not only strong, but gusting to an extent that three riders didn't complete the course. However, seven riders persisted and I think once round the Chicheley turn things got rather quick. At the finish line, we could see the riders being buffetted badly by cross-winds. We all regrouped at the BikeBus cafe for a warming coffee!
Anyway, congratulations to Steve for the win on such a tough day. His time was really rather excellent given the conditions!
Many thanks to Steph for setting out the signs and the timekeeping. I brought up the paperwork and numbers, and made off with the proceeds afterwards.
Please note: next week's Astwood event is cancelled due to a clash with an event at MK Bowl.
Pos | No | Name | Club | Time | Cat | Vets Std | .+ / - | Vets Std | Points | Vet Points |
1 | 8 | Steve Torley | MKRC/NBRC | 00:25:18 | V | 00:26:07 | +00:00:49 | 1 | 150 | 150 |
2 | 9 | Jason Lee | TeamMK | 00:28:00 | V | 00:26:45 | -00:01:15 | 2 | 140 | 140 |
3 | 5 | Andy Wickham | Corley | 00:28:18 | V | 00:26:40 | -00:01:38 | 4 | 130 | 120 |
4 | 6 | Nathan Gallavan | Corley | 00:28:37 | S | Senior | 120 | |||
5 | 2 | Clive Faine | TeamMK/NBRC | 00:30:52 | V | 00:29:20 | -00:01:32 | 3 | 110 | 130 |
6 | 7 | Martyn Douglas | NBRC | 00:34:40 | S | Senior | 100 | |||
7 | 10 | Steve Taylor | MKRC | 00:41:54 | V | 00:27:52 | -00:14:02 | 5 | 90 | 110 |
1 | Graeme Church | TeamMK/NBRC | DNF | |||||||
3 | Robert Saunders | NBRC | DNF | |||||||
4 | Ian Stokes | 45RC | DNF | |||||||
Signs and Timekeeping Steph Cousins (NBRC); paperwork, numbers and results service Robert Saunders (NBRC) |