A rather lovely evening saw a turnout of 16 riders. Congratulations to Aaron for the win.
Apologies - falling light saw me leave pretty sharpish, and the photo of the signing on sheet didn't have all the details needed for the Veteran placings. I'll update this when I get all the information! Now updated.
Rider ID | Pos | No | Name | Club | Time | Cat | Sex | Age | Vets Std | .+ / - | Vets Pos | Points | Vet Points |
ID108 | 1 | 6 | Aaron McCaffrey | MKRC/NBRC | 00:23:02 | V | M | 48 | 00:26:40 | 00:03:38 | 1 | 150 | 150 |
ID17 | 2 | 15 | Kevin Stokes | Born to Bike | 00:23:52 | V | M | 56 | 00:27:17 | 00:03:25 | 2 | 140 | 140 |
ID35 | 3 | 13 | Jonathan Peters | TeamMK | 00:24:12 | S | M | 130 | |||||
ID4 | 4 | 8 | Nathan Gallavan | Corleys | 00:24:22 | S | M | 120 | |||||
ID9 | 5 | 3 | Robert Saunders | NBRC | 00:24:34 | V | M | 59 | 00:27:33 | 00:02:59 | 3 | 110 | 130 |
ID67 | 6 | 9 | Adrian Cox | TeamMK | 00:24:39 | V | M | 58 | 00:27:28 | 00:02:49 | 4 | 100 | 120 |
ID2 | 7 | 16 | Jason Lee | TeamMK/NBRC | 00:25:10 | V | M | 50 | 00:26:49 | 00:01:39 | 7 | 90 | 90 |
ID62 | 8 | 10 | Andy Rose | Equipe Velo | 00:25:22 | S | M | 51 | 80 | ||||
ID103 | 9 | 7 | Ian Markham | Chronos RT | 00:25:32 | V | M | 50 | 00:26:49 | 00:01:17 | 8 | 70 | 80 |
ID16 | 10 | 12 | Alan Crane | Chronos RT | 00:25:39 | V | M | 50 | 00:26:49 | 00:01:10 | 9 | 60 | 70 |
ID25 | 11 | 14 | Geoff Perry | Born to Bike | 00:25:40 | V | M | 59 | 00:27:33 | 00:01:53 | 6 | 50 | 100 |
ID38 | 12 | 11 | Paul Woodham | Bossard | 00:27:30 | V | M | 67 | 00:28:30 | 00:01:00 | 10 | 40 | 60 |
ID93 | 13 | 2 | Helene Wight | QN Racing | 00:27:41 | V | F | 56 | 00:29:38 | 00:01:57 | 5 | 30 | 110 |
ID61 | 14 | 4 | Steph Cousins | TeamMK/NBRC | 00:28:42 | V | F | 54 | 00:29:27 | 00:00:45 | 11 | 20 | 50 |
ID58 | 15 | 5 | David Crane | Chronos RT | 00:31:21 | V | M | 54 | 00:27:07 | -00:04:14 | 12 | 15 | 40 |
ID8 | 16 | 1 | Graeme Church | TeamMK/NBRC | 00:32:28 | V | M | 53 | 00:27:03 | -00:05:25 | 13 | 10 | 30 |
Thanks to Katja Rietdorf for timekeeping and signage. A sterling job.
Next week we are on Brogborough once again, and we will be looking for assistance for sign placing and timekeeping.
The eagle-eyed among you may have noticed a slight change to points allocations where >15 riders finish to ensure all riders receive points. This feeds into my new results spreadsheet, and in the next few days, I will begin posting weekly updates to the TT League, just as soon as I'm convinced that the spreadsheet is behaving as it should!