Neither the cool conditions, nor a dodgy power meter battery (nor indeed a nagging headwind for the return leg) seemed to upset John Wingfield, who led the way home in 19:26 for an emphatic win this evening!
Pos | No | Name | Club | Time | Cat | Sex | Age | Vets Std | .+ / - | Vets Pos | Points | Vet Points |
1 | 8 | John Wingfield | Team Signum | 00:19:26 | S | 150 | 0 | |||||
2 | 14 | Leigh Smith | Equipe Velo | 00:22:06 | S | 140 | 0 | |||||
3 | 13 | Tim Bailey | Unatt | 00:22:37 | V | M | 52 | 00:26:58 | 00:04:21 | 3 | 130 | 130 |
4 | 4 | Mark Avil | QN Racing | 00:22:40 | V | M | 58 | 00:27:28 | 00:04:48 | 1 | 120 | 150 |
4 | 7 | Kevin Stokes | Born to Bike | 00:22:40 | V | M | 56 | 00:27:17 | 00:04:37 | 2 | 120 | 140 |
6 | 10 | Jason Lee | TeamMK/NBRC | 00:23:13 | V | M | 50 | 00:26:49 | 00:03:36 | 5 | 100 | 110 |
7 | 3 | Robert Saunders | NBRC | 00:23:40 | V | M | 59 | 00:27:33 | 00:03:53 | 4 | 90 | 120 |
8 | 6 | Geoff Perry | Born to Bike | 00:24:05 | V | M | 59 | 00:27:33 | 00:03:28 | 6 | 80 | 100 |
9 | 12 | Alan Crane | Chronos RT | 00:24:39 | V | M | 50 | 00:26:49 | 00:02:10 | 8 | 70 | 80 |
10 | 11 | Ian Markham | Chronos RT | 00:24:51 | V | M | 50 | 00:26:49 | 00:01:58 | 9 | 60 | 70 |
11 | 2 | Nathan Gallavan | Corleys | 00:25:25 | S | 50 | 0 | |||||
12 | 5 | Steph Cousins | TeamMK/NBRC | 00:26:42 | V | F | 54 | 00:29:27 | 00:02:45 | 7 | 40 | 90 |
13 | 9 | David Crane | Chronos RT | 00:29:16 | V | M | 54 | 00:27:07 | -00:02:09 | 10 | 30 | 60 |
14 | 1 | Graeme Church | TeamMK/NBRC | 00:29:56 | V | M | 53 | 00:27:03 | -00:02:53 | 11 | 20 | 50 |
Thanks to Katja (BtB) and Dick (NBRC) for timekeeping, Steph (TeamMK/NBRC) and Geoff (BtB) for signs.