A pretty chilly evening greeted the riders tonight, with the top places pretty tightly fought! Well done to Kevin for the win tonight. And commiserations to Rob Saunders, who's left tribar detached itself within the first mile!
Pos | No | Name | Club | Time | Cat | Sex | Age | Vets Std | .+ / - | Vets Pos | Points | Vet Points |
1 | 12 | Kevin Stokes | Born to Bike | 00:24:16 | V | M | 56 | 00:27:17 | 00:03:01 | 1 | 150 | 150 |
23 | 16 | Steve Torley | MKRC/NBRC | 00:24:19 | V | M | 41 | 00:26:07 | 00:01:48 | 6 | 140 | 100 |
4 | 7 | Andy Wickham | Corleys | 00:24:31 | V | M | 48 | 00:26:40 | 00:02:09 | 5 | 130 | 110 |
5 | 6 | Glenn Tearle | unatt | 00:24:35 | V | M | 53 | 00:27:03 | 00:02:28 | 3 | 120 | 130 |
6 | 10 | Adrian Cox | TeamMK | 00:24:49 | V | M | 58 | 00:27:28 | 00:02:39 | 2 | 110 | 140 |
7 | 15 | Jason Lee | TeamMK/NBRC | 00:25:07 | V | M | 50 | 00:26:49 | 00:01:42 | 7 | 100 | 90 |
8 | 11 | Andy Rose | Equipe Velo | 00:25:36 | V | M | 51 | 00:26:54 | 00:01:18 | 8 | 90 | 80 |
9 | 5 | Ian Markham | Chronos RT | 00:25:51 | V | M | 50 | 00:26:49 | 00:00:58 | 10 | 80 | 60 |
10 | 13 | Dan Ellis | unatt | 00:25:54 | V | M | 45 | 00:26:27 | 00:00:33 | 11 | 70 | 50 |
11 | 14 | Geoff Perry | Born to Bike | 00:26:33 | V | M | 59 | 00:27:33 | 00:01:00 | 9 | 60 | 70 |
12 | 4 | Helene Wight | QN Racing | 00:27:22 | V | F | 56 | 00:29:38 | 00:02:16 | 4 | 50 | 120 |
13 | 9 | Mark Halliday | unatt | 00:27:46 | V | M | 55 | 00:27:12 | -00:00:34 | 12 | 40 | 40 |
14 | 1 | Trevor Parrish | A5 Rangers | 00:30:33 | V | M | 74 | 00:29:45 | -00:00:48 | 13 | 30 | 30 |
15 | 2 | Graeme Church | TeamMK/NBRC | 00:32:35 | V | M | 53 | 00:27:03 | -00:05:32 | 14 | 20 | 20 |
16 | 3 | Robert Saunders | NBRC | DNF | V | M | 59 | 00:27:33 | 00:27:33 | 0 | 0 |
Note: Number 8 did not start
Timekeeping and signs - Steph Cousins (TeamMK/NBRC