A delightful spring evening saw 13 riders turn out for the event on the Stony Stratford course. Congratualtions to Andy Sharman for the win this evening.

Note that after checking the watches, some minor amendments to the times recorded were made: these results may differ by a few seconds to those many rider will have seen on the timing sheet at the event last night. 

Rider ID Pos No Name Club Time Cat Sex Age Vets Std .+ / - Vets Pos Points Vet Points
ID18 1 7 Andy Sharman Baines Racing 00:26:30 V M 48 00:26:40 00:00:10 1 150 150
ID59 2 10 Dan Sampson VCRT 00:27:10     25       140 0
ID1 3 13 Steve Torley MKRC/NBRC 00:27:18 V M 41 00:26:07 -00:01:11 6 130 100
ID12 4 12 Tim Bailey Unatt 00:27:40 V M 52 00:26:58 -00:00:42 4 120 120
ID17 5 8 Kevin Stokes Born to Bike 00:27:46 V M 56 00:27:17 -00:00:29 3 110 130
ID67 6 3 Adrian Cox TeamMK 00:27:54 V M 58 00:27:28 -00:00:26 2 100 140
ID9 7 5 Robert Saunders NBRC 00:28:37 V M 59 00:27:33 -00:01:04 5 90 110
ID42 8 2 Trevor Hook TeamMK 00:29:08 V M 61 00:27:45 -00:01:23 7 80 90
ID111 9 11 Martin Dickens OUCC 00:29:17 V M 50 00:26:49 -00:02:28 9 70 70
ID62 10 6 Andy Rose Equipe Velo 00:29:25 V M 51 00:26:54 -00:02:31 10 60 60
ID38 11 4 Paul Woodham Bossard Wh 00:30:55 V M 68 00:28:39 -00:02:16 8 50 80
ID61 12 9 Steph Cousins TeamMK/NBRC 00:33:01 V F 54 00:29:27 -00:03:34 11 40 50
ID8 13 1 Graeme Church TeamMK/NBRC 00:37:11 V M 53 00:27:03 -00:10:08 12 30 40

 

Many thanks to Dick Selley for sign placement and time keeping