Unfortunately some drivers chose to block the road, affecting riders 8, 13, 14 and 15. I've left their results in the table, but coloured red. 

Pos No Name Club Time Cat Sex Age Vets Std .+ / - Vets Pos Points Vet Points
1 7 Stuart Short QN Racing 00:23:32 V M 53 00:27:03 00:03:31 2 150 140
2 10 Andy Wickham Corley Cycles 00:24:06 V M 48 00:26:40 00:02:34 4 140 120
3 12 Mark Simmons OUCC 00:24:31 V M 46 00:26:31 00:02:00 7 130 90
4 5 Nathan Gallavan Corley Cycles 00:24:34 S           120  
5 15 Tim Bailey Unattached 00:24:37 V M 52 00:26:58 00:02:21 5 110 110
6 9 Andy Rose Equipe Velo 00:24:43 V M 52 00:26:58 00:02:15 6 100 100
7 3 Robert Saunders NBRC 00:24:45 V M 59 00:27:33 00:02:48 3 90 130
8 16 Martin Dickens OUCC 00:25:11 V M 50 00:26:49 00:01:38 8 80 80
9 6 Sarah Short QN Racing 00:25:37 V F 55 00:29:32 00:03:55 1 70 150
10 14 Kevin Stokes Born to Bike 00:25:39 V M 56 00:27:17 00:01:38 9 60 70
11 11 Alan Crane Chronos RT 00:25:50 V M 50 00:26:49 00:00:59 11 50 50
12 13 Jason Lee TeamMK/NBRC 00:26:31 V M 50 00:26:49 00:00:18 13 40 30
13 4 Mark Halliday Unattached 00:26:58 V M 56 00:27:17 00:00:19 12 30 40
14 2 Steph Cousins TeamMK/NBRC 00:28:11 V F 55 00:29:32 00:01:21 10 20 60
15 8 David Crane Chronos RT 00:31:31 V M 54 00:27:07 -00:04:24 14 15 20
16 1 Graeme Church TeamMK/NBRC 00:31:45 V M 53 00:27:03 -00:04:42 15 10 10

 

Signs and timekeeping: Dick Selley (NBRC); signs: Steph Cousins (TeamMK/NBRC)