Congratulations to Leigh on an emphatic win. I wasn't able to get away from work in time to ride, but it did look like a pretty windy evening!
Pos | No | Name | Club | Time | Cat | Sex | Age | Vets Std | .+ / - | Vets Pos | Points | Vet Points |
1 | Leigh Smith | Equipe Velo | 00:22:14 | S | M | 150 | 0 | |||||
2 | Dan Sampson | Vector Cycling RT | 00:24:09 | S | M | 140 | 0 | |||||
3 | Jason Lee | TeamMK/NBRC | 00:25:00 | V | M | 50 | 00:26:49 | 00:01:49 | 2 | 130 | 140 | |
4 | Andy Rose | Equipe Velo | 00:25:30 | V | M | 52 | 00:26:58 | 00:01:28 | 3 | 120 | 130 | |
5 | Alan Crane | Chronos RT | 00:25:36 | V | M | 50 | 00:26:49 | 00:01:13 | 4 | 110 | 120 | |
6 | Mark Halliday | Unatt | 00:27:18 | V | M | 56 | 00:27:17 | -00:00:01 | 5 | 100 | 110 | |
7 | Helene Wight | QN Racing/NBRC | 00:27:47 | V | F | 56 | 00:29:38 | 00:01:51 | 1 | 90 | 150 | |
8 | David Crane | Chronos RT | 00:32:41 | V | M | 54 | 00:27:07 | -00:05:34 | 6 | 80 | 100 |
Signs - Dick Selley, Timekeeping Steph Cousins