A lovely evening saw 11 riders on the Stoke Hammond course, undeterred by a broken down bus out there - all riders were briefed, and traffic levels were light enough that is wasn't judged a hazard.
Dave Dent, visiting from the Isle of Wight, took the honours with an emphatic ride on a road bike, leaving several riders in his wake grouped quite tightly. Well done to Steph who improved her course PB!
Pos | No | Name | Club | Time | Cat | Sex | Age | Vets Std | .+ / - | Vets Pos |
4 | 4 | Dave Dent | GS Stella | 00:22:32 | V | M | 55 | 00:27:12 | 00:04:40 | 1 |
2 | 2 | Adrian Cox | TeamMK | 00:23:21 | V | M | 58 | 00:27:28 | 00:04:07 | 2 |
6 | 6 | Tim Bailey | NBRC | 00:23:27 | V | M | 52 | 00:26:58 | 00:03:31 | 5 |
5 | 5 | Andy Wickham | Corley | 00:23:28 | V | M | 49 | 00:26:45 | 00:03:17 | 6 |
11 | 11 | Geoff Perry | Born to Bike | 00:23:34 | V | M | 59 | 00:27:33 | 00:03:59 | 3 |
7 | 7 | Robert Saunders | NBRC | 00:23:41 | V | M | 59 | 00:27:33 | 00:03:52 | 4 |
9 | 9 | Jason Lee | TeamMK/NBRC | 00:24:01 | V | M | 50 | 00:26:49 | 00:02:48 | 7 |
10 | 10 | Nathan Gallavan | Corley | 00:24:14 | S | M | ||||
3 | 3 | Steph Cousins | TeamMK/NBRC | 00:27:04 | V | F | 55 | 00:29:32 | 00:02:28 | 8 |
8 | 8 | Martyn Douglas | NBRC | 00:28:15 | S | M | ||||
1 | 1 | Graeme Church | TeamMK/NBRC | 00:31:19 | V | M | 53 | 00:27:03 | -00:04:16 | 9 |
Timekeeping: Dick (NBRC); signs Dick (NBRC) and Steph (TeamMK/NBRC)