I don't think I was alone in expecting the outward bound leg to Chicheley to be into a tough headwind, but as it turned out, racing conditions were't too bad at all. Adam Fisher took the win in fine style..
Rider ID | Pos | No | Name | Club | Time | Cat | Sex | Age | Vets Std | .+ / - | Vets Pos |
ID81 | 1 | 4 | Adam Fisher | Cambridge CC | 00:45:22 | S | M | 37 | 00:59:24 | ||
ID64 | 2 | 6 | Mark Avil | QN Racing | 00:47:09 | V | M | 58 | 00:55:30 | 00:08:21 | 1 |
ID3 | 3 | 14 | Andy Wickham | Corleys | 00:49:24 | V | M | 49 | 00:54:01 | 00:04:37 | 4 |
ID67 | 4 | 7 | Adrian Cox | TeamMK | 00:50:12 | V | M | 58 | 00:55:30 | 00:05:18 | 3 |
ID42 | 5 | 8 | Trevor Hook | TeamMK | 00:50:34 | V | M | 61 | 00:56:06 | 00:05:32 | 2 |
ID9 | 6 | 3 | Robert Saunders | NBRC | 00:51:15 | V | M | 59 | 00:55:42 | 00:04:27 | 5 |
ID62 | 7 | 10 | Andy Rose | Equipe Velo | 00:51:48 | V | M | 52 | 00:54:29 | 00:02:41 | 6 |
ID110 | 8 | 2 | Mark Halliday | Unatt | 00:52:35 | V | M | 56 | 00:55:08 | 00:02:33 | 7 |
ID103 | 9 | 12 | Ian Markham | Chronos RT | 00:52:47 | V | M | 50 | 00:54:10 | 00:01:23 | 8 |
ID111 | 10 | 15 | Martin Dickens | OUCC | 00:53:23 | V | M | 50 | 00:54:10 | 00:00:47 | 9 |
ID16 | 11 | 13 | Alan Crane | Chronos RT | 00:53:30 | V | M | 50 | 00:54:10 | 00:00:40 | 10 |
ID113 | 12 | 9 | Lindsay Scott | Kettering CC | 00:54:25 | S | F | 34 | 00:54:25 | ||
ID61 | 13 | 5 | Steph Cousins | TeamMK/NBRC | 00:59:24 | V | F | 55 | 00:59:40 | 00:00:16 | 11 |
ID58 | 14 | 11 | David Crane | Chronos RT | 01:03:22 | V | M | 54 | 00:54:48 | -00:08:34 | 12 |
ID8 | 15 | 1 | Graeme Church | TeamMK/NBRC | 01:11:53 | V | M | 53 | 00:54:38 | -00:17:15 | 13 |
Signs and timekeeping by Dick Selley (NBRC).