A warm evening, but with a few rain drops saw 22 riders turn out for the event. Two punctures saw the finishers reduced to 20. Congratulations to Aaron for the win.

Pos No Name Club Time Cat Sex Age Vets Std .+ / - Vets Pos Points Vet Points
1 16 Aaron McCaffrey MKRC/NBRC 00:21:56 V M 49 00:26:45 00:04:49 1 150 150
2 19 Kevin Stokes Born to Bike 00:22:55 V M 56 00:27:17 00:04:22 4 140 120
3 4 Adrian Cox TeamMK 00:23:06 V M 58 00:27:28 00:04:22 3 130 130
4 18 Trevor Hook TeamMK 00:23:22 V M 61 00:27:45 00:04:23 2 120 140
5 14 Geoff Perry Born to Bike 00:23:26 V M 59 00:27:33 00:04:07 5 110 110
6 9 Gary Patmore BRCC 00:23:33 S M 33       100 0
7 11 Robert Saunders NBRC 00:23:42 V M 59 00:27:33 00:03:51 7 90 90
8 21 Andy Rose Equipe Velo 00:24:02 V M 52 00:26:58 00:02:56 9 80 70
9 2 Richard Moule Bossard 00:24:34 V M 62 00:27:52 00:03:18 8 75 80
10 22 Alan Crane Chronos RT 00:24:36 V M 50 00:26:49 00:02:13 11 70 55
11 17 Ian Markham Chronos RT 00:25:24 V M 50 00:26:49 00:01:25 14 65 40
12 8 Trevor Watson Bossard 00:25:33 V M 60 00:27:39 00:02:06 12 60 50
13 12 Helene Wight QN Racing 00:25:44 V F 56 00:29:38 00:03:54 6 55 100
14 3 Kevin Creese Chronos RT 00:26:16 V M 65 00:28:13 00:01:57 13 50 45
15 10 Steph Cousins TeamMK/NBRC 00:27:15 V F 55 00:29:32 00:02:17 10 45 60
16 20 David Crane Chronos RT 00:27:37 V M 54 00:27:07 -00:00:30 15 40 35
17 6 Paul Dyett Bossard 00:27:49 V M 53 00:27:03 -00:00:46 17 35 25
18 1 Graeme Church TeamMK/NBRC 00:28:49 V M 53 00:27:03 -00:01:46 18 30 20
19 15 Martyn Douglas NBRC 00:28:51 S M 37       25 0
20 13 Teresa Wesley Corleys 00:30:16 V F 55 00:29:32 -00:00:44 16 20 30
DNF 7 Ant Newland Bossard DNF V M 53 DNF     0 0
DNS 5 David Creese Chronos RT DNS V M 67 DNS     0 0