A fine ride on a very windy evening saw Adrian Cox take the win this evening.
Pos | No | Name | Club | Time | Cat | Sex | Age | Vets Std | .+ / - | Vets Pos |
1 | 5 | Adrian Cox | TeamMK | 00:22:55 | V | M | 58 | 00:27:28 | 00:04:33 | 1 |
2 | 8 | Jason Lee | TeamMK/NBRC | 00:23:58 | V | M | 50 | 00:26:49 | 00:02:51 | 3 |
3 | 3 | Robert Saunders | NBRC | 00:24:34 | V | M | 59 | 00:27:33 | 00:02:59 | 2 |
4 | 6 | Ant Newland | Bossard Wh | 00:24:46 | V | M | 53 | 00:27:03 | 00:02:17 | 6 |
5 | 4 | Trevor Watson | Bossard Wh | 00:25:09 | V | M | 60 | 00:27:39 | 00:02:30 | 4 |
6 | 7 | Richard Moule | Bossard Wh | 00:25:31 | V | M | 62 | 00:27:52 | 00:02:21 | 5 |
7 | 2 | Paul Dyett | Bossard Wh | 00:27:21 | V | M | 53 | 00:27:03 | -00:00:18 | 7 |
8 | 1 | Graeme Church | TeamMK/NBRC | 00:30:36 | V | M | 53 | 00:27:03 | -00:03:33 | 8 |
Signs and timekeeping - Dick Selley (NBRC)
Please note that owing to closure of the A422 for roadworks, the event on 14th August has been transferred to the Brogborough course.