That was a pretty horrible evening, very tough for the return leg. Jason pulled off a fine ride to take the win on bothactual time and vets standard. Well done all who turned out this evening!
Pos | No | Name | Club | Time | Cat | Sex | Age | Vets Std | .+ / - | Vets Pos |
1 | 7 | Jason Lee | TeamMK/NBRC | 00:23:17 | V | M | 50 | 00:26:49 | 00:03:32 | 1 |
2 | 5 | Robert Saunders | NBRC | 00:24:05 | V | M | 59 | 00:27:33 | 00:03:28 | 2 |
3 | 4 | Mark Halliday | Unattached | 00:24:40 | V | M | 56 | 00:27:17 | 00:02:37 | 3 |
4 | 2 | Trevor Watson | Bossard Wh | 00:25:59 | V | M | 60 | 00:27:39 | 00:01:40 | 5 |
5 | 3 | Steph Cousins | TeamMK/NBRC | 00:27:07 | V | F | 55 | 00:29:32 | 00:02:25 | 4 |
6 | 1 | Graeme Church | TeamMK/NBRC | 00:29:03 | V | M | 53 | 00:27:03 | -00:02:00 | 6 |
7 | 6 | Jo Parker | TeamMK | 00:34:38 | V | F | 65 | 00:30:40 | -00:03:58 | 7 |
Timekeeping: Dick Selley (NBRC), Signs (Dick Selley and Steph Cousins (TeamMK/NBRC)